| Home | Results | Facilities | Calendar | News | Committee | Minutes | Constitution | Best Behaviour | Rules & Ethics |
Match Pointed Pairs Ranking List.
Pairs Competition. Director: Bill Boswell.
Date of event: Monday 3rd March 2008.
North/South
| Pos | Pair | Players Names | Boards | Comp Adj's | Man Adj's | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Gloria Benton & Susan Poole | 27 | 69.44% | 300.0 | 30 | ||
| 2 | 8 | Dennis Hoey & Gordon Clark | 24 | 28.7 | 59.87% | 258.6 | 20 | |
| 3 | 7 | Brian Stapleton & Dennis Morison | 24 | 24.6 | 51.22% | 221.3 | 10 | |
| 4 | 4 | Derek Freeman & Vic Bennett | 24 | 24.4 | 50.86% | 219.7 | ||
| 5 | 1 | Bill Boswell & Barbara Boswell | 24 | 22.8 | 47.40% | 204.8 | ||
| 6 | 2 | Meta Bird & Avril Hiett | 24 | 22.4 | 46.69% | 201.7 | ||
| 7 | 3 | Chris Barrable & Ken French | 24 | 22.1 | 46.07% | 199.0 | ||
| 8 | 6 | Brian Weeks & Celia Parsons | 24 | 21.4 | 44.66% | 192.9 | ||
| 9 | 10 | Julia Orr & Maureen Smith | 24 | 19.9 | 41.54% | 179.4 | ||
| 10 | 9 | Mike Oxenham & Peter Francis | 24 | 19.1 | 39.69% | 171.5 |
East/West
| Pos | Pair | Players Names | Boards | Comp Adj's | Man Adj's | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Jim Yates & Alex Jempson | 27 | 68.06% | 294.0 | 30 | ||
| 2 | 18 | Joan Holmes & Jean Pike | 27 | 60.14% | 259.8 | 20 | ||
| 3 | 12 | Peter Aubeck & Terry Garvey | 27 | 56.78% | 245.3 | 10 | ||
| 4 | 19 | Chris Garrod & Joice Girard | 27 | 54.28% | 234.5 | |||
| 5 | 17 | Neville Vernon & Pat Lee | 27 | 46.55% | 201.1 | |||
| 6 | 16 | Diane Young & Mandy Smith | 27 | 45.37% | 196.0 | |||
| 7 | 14 | John Hansford & Harold Scott | 27 | 43.80% | 189.2 | |||
| 8 | 13 | Ruby Sabine & Lesley Bolam | 27 | 42.69% | 184.4 | |||
| 9 | 11 | Myrtle Edger & Keith Goldie | 27 | 32.45% | 140.2 |
Congratulations Gloria Benton with Susan Poole first N/S and Jim
Yates with Alex Jempson first E/W.
Results published on Tuesday 4th March 2008 at 08:42:10.
CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.