Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Cup. Director: William Boswell.
Date of event: Monday 2nd June 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 110 4 12 1 21 550 0 16 1 21 50 12 4 1 32 110 13 3
5 28 50 12 4 5 28 500 2 14 5 28 100 5 11 2 22 100 5 11
6 30 100 16 0 6 30 400 4 12 6 30 50 12 4 6 29 100 5 11
7 32 120 2 14 7 32 50 13 3 7 32 100 5 11 7 31 100 5 11
8 23 50 12 4 8 23 50 13 3 8 23 100 5 11 8 21 100 5 11
9 25 150 0 16 9 25 200 7 9 9 25 200 16 0 9 24 120 16 0
10 27 50 12 4 10 27 100 10 6 10 27 100 5 11 10 26 100 5 11
11 29 90 7 9 11 29 200 7 9 11 29 50 12 4 11 28 100 5 11
12 31 90 7 9 12 31 100 16 0 12 31 150 0 16 12 30 110 13 3

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 100 14 2 1 32 140 16 0 1 31 140 16 0 1 31 420 10 6
2 22 170 8 8 2 22 170 1 15 2 21 100 3 13 2 21 420 10 6
6 29 170 8 8 6 29 170 1 15 3 23 100 6 10 3 23 690 16 0
7 31 200 1 15 7 31 100 13 3 7 30 110 11 5 7 30 100 0 16
8 21 170 8 8 8 21 50 9 7 8 32 110 0 16 8 32 450 14 2
9 24 180 4 12 9 24 100 13 3 9 22 100 3 13 9 22 170 4 12
10 26 100 14 2 10 26 140 5 11 10 25 110 11 5 10 25 170 4 12
11 28 200 1 15 11 28 140 5 11 11 27 110 11 5 11 27 170 4 12
12 30 100 14 2 12 30 50 9 7 12 29 110 11 5 12 29 420 10 6

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 100 10 6 1 30 100 9 7 1 30 450 12 4 1 30 660 16 0
2 21 0 8 8 2 32 600 3 13 2 32 500 1 15 2 32 140 6 10
3 23 100 1 15 3 22 200 15 1 3 22 450 12 4 3 22 650 13 3
7 30 100 1 15 4 24 200 15 1 4 24 230 16 0 4 24 650 13 3
8 32 400 16 0 8 31 630 0 16 8 31 450 12 4 8 31 150 8 8
9 22 110 13 3 9 21 100 9 7 9 21 480 6 10 9 21 180 1 15
10 25 50 5 11 10 23 600 3 13 10 23 480 6 10 10 23 620 10 6
11 27 110 13 3 11 26 100 9 7 11 26 500 1 15 11 26 100 4 12
12 29 50 5 11 12 28 100 9 7 12 28 480 6 10 12 28 180 1 15

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 200 2 14 1 29 100 13 3 1 29 600 12 4 1 28 500 16 0
2 31 100 9 7 2 31 50 8 8 2 31 600 12 4 2 30 100 10 6
3 21 90 13 3 3 21 150 16 0 3 21 600 12 4 3 32 950 0 16
4 23 90 13 3 4 23 50 8 8 4 23 150 4 12 4 22 100 10 6
5 25 150 16 0 5 25 100 13 3 5 25 600 12 4 5 24 150 2 14
9 32 110 6 10 9 32 420 1 15 9 32 130 0 16 6 26 100 10 6
10 22 200 2 14 10 22 140 4 12 10 22 600 12 4 10 21 100 10 6
11 24 200 2 14 11 24 420 1 15 11 24 140 2 14 11 23 130 4 12
12 27 100 9 7 12 27 50 8 8 12 27 180 6 10 12 25 100 10 6

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 130 3 13 1 28 50 11 5 1 26 100 1 15 1 26 100 2 14
2 30 50 11 5 2 30 50 11 5 2 29 200 9 7 2 29 200 15 1
3 32 300 0 16 3 32 50 11 5 3 31 980 16 0 3 31 200 15 1
4 22 130 3 13 4 22 140 6 10 4 21 100 6 10 4 21 100 8 8
5 24 100 14 2 5 24 450 2 14 5 23 450 12 4 5 23 100 8 8
6 26 50 11 5 6 26 500 0 16 6 25 50 4 12 6 25 200 0 16
10 21 100 8 8 10 21 150 16 0 7 27 500 14 2 7 27 100 8 8
11 23 120 6 10 11 23 420 4 12 11 22 200 9 7 11 22 100 8 8
12 25 110 16 0 12 25 50 11 5 12 24 100 1 15 12 24 100 8 8

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 110 3 13 1 25 140 5 11 1 25 300 4 12 1 25 150 12 4
2 29 150 9 7 2 27 140 5 11 2 27 140 8 8 2 27 50 6 10
3 31 150 9 7 3 30 50 16 0 3 30 200 16 0 3 30 250 16 0
4 21 180 14 2 4 32 110 12 4 4 32 100 12 4 4 32 430 3 13
5 23 110 3 13 5 22 140 5 11 5 22 100 12 4 5 22 430 3 13
6 25 150 9 7 6 24 140 5 11 6 24 100 12 4 6 24 100 9 7
7 27 600 16 0 7 26 140 5 11 7 26 650 0 16 7 26 200 14 2
11 22 150 9 7 8 28 100 14 2 8 28 620 2 14 8 28 450 0 16
12 24 100 0 16 12 23 140 5 11 12 23 200 6 10 12 23 100 9 7

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 1520 13 3 1 24 650 10 6 1 24 120 11 5 2 25 140 5 11
2 26 1020 7 9 2 26 170 0 16 2 26 150 2 14 3 27 110 14 2
3 28 1520 13 3 3 28 680 16 0 3 28 120 11 5 4 29 100 12 4
4 31 510 0 16 4 31 650 10 6 4 31 110 7 9 5 32 140 5 11
5 21 520 2 14 5 21 110 2 14 5 21 140 14 2 6 22 140 5 11
6 23 1520 13 3 6 23 100 4 12 6 23 130 4 12 7 24 140 5 11
7 25 1520 13 3 7 25 670 14 2 7 25 200 0 16 8 26 200 0 16
8 27 1010 4 12 8 27 650 10 6 8 27 180 16 0 9 28 140 16 0
9 29 1020 7 9 9 29 200 6 10 9 29 110 7 9 10 30 100 10 6

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 120 9 7 2 25 450 6 10 3 26 50 11 5 3 26 170 12 4
3 27 200 15 1 3 27 480 15 1 4 28 90 4 12 4 28 90 6 10
4 29 150 4 12 4 29 480 15 1 5 30 90 4 12 5 30 130 10 6
5 32 150 4 12 5 32 450 6 10 6 21 90 4 12 6 21 50 4 12
6 22 120 9 7 6 22 450 6 10 7 23 200 16 0 7 23 100 1 15
7 24 100 12 4 7 24 450 6 10 8 25 110 0 16 8 25 110 8 8
8 26 600 0 16 8 26 450 6 10 9 27 50 11 5 9 27 400 14 2
9 28 150 4 12 9 28 450 6 10 10 29 50 11 5 10 29 420 16 0
10 30 200 15 1 10 30 450 6 10 11 31 50 11 5 11 31 100 1 15

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 120 4 12 4 27 50 8 8 4 27 650 5 11 4 27 90 2 14
4 28 170 0 16 5 29 100 14 2 5 29 200 14 2 5 29 140 15 1
5 30 50 12 4 6 31 150 16 0 6 31 650 5 11 6 31 100 9 7
6 21 140 2 14 7 22 50 8 8 7 22 650 5 11 7 22 140 0 16
7 23 50 12 4 8 24 50 8 8 8 24 650 5 11 8 24 90 6 10
8 25 50 12 4 9 26 140 1 15 9 26 650 5 11 9 26 110 12 4
9 27 50 8 8 10 28 50 8 8 10 28 100 16 0 10 28 80 4 12
10 29 100 6 10 11 30 140 1 15 11 30 650 5