Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Wednesday Bridge. Director: Bill.
Date of event: 05/03/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 420 . 6 6
1 7 50 . 11 1
1 7 . -50 3 9
1 15 . -200 3 9
3 11 200 . 3 9
3 11 . -450 4 8
3 11 140 . 8 4
4 12 650 . 12 0
4 13 450 . 10 2
4 13 . -450 4 8
4 13 . -50 3 9
5 7 . -400 0 12
5 8 450 . 10 2
5 8 . -450 4 8
5 8 420 . 11 1
6 9 . -100 8 4
6 10 170 . 0 12
6 10 . -450 4 8
6 10 . -50 3 9
10 3 . -200 3 9
14 12 450 . 10 2
14 12 . -450 4 8
14 12 420 . 11 1
13 11 . -100 8 4
15 9 200 . 3 9
15 9 50 . 11 1
15 9 . -50 3 9
14 8 . -100 8 4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 . -300 1 11
1 15 130 . 8 4
1 14 140 . 7 5
1 14 150 . 7 5
4 12 630 . 12 0
4 12 140 . 11 1
3 9 140 . 7 5
3 9 130 . 0 12
5 7 . -200 4 8
5 7 . -50 1 11
4 11 620 . 12 0
4 11 180 . 10 2
6 9 . -300 1 11
6 9 140 . 11 1
5 15 . -100 4 8
5 15 200 . 12 0
10 3 . -100 7 5
10 3 100 . 4 8
6 8 . -200 2 10
6 8 140 . 3 9
13 11 50 . 10 2
13 11 110 . 6 6
12 10 . -300 0 12
12 10 140 . 3 9
14 8 . -100 7 5
14 8 . -50 1 11
13 7 170 . 10 2
13 7 150 . 7 5

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 14 210 . 8 4
1 13 90 . 3 9
1 13 420 . 10 2
1 13 150 . 12 0
3 9 150 . 3 9
3 8 100 . 6 6
3 8 50 . 6 6
3 8 . -90 4 8
4 11 400 . 11 1
4 10 500 . 12 0
4 10 . -100 3 9
4 10 100 . 9 3
5 15 150 . 3 9
5 14 90 . 3 9
5 14 420 . 10 2
5 14 . -200 2 10
6 8 150 . 3 9
6 7 . -100 0 12
6 7 . -110 0 12
6 7 . -1400 0 12
12 10 150 . 3 9
11 9 120 . 8 4
11 9 . -100 3 9
11 9 50 . 6 6
13 7 400 . 11 1
12 15 200 . 10 2
12 15 420 . 10 2
12 15 100 . 9 3

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 200 . 4 8
1 12 . -140 3 9
1 12 . -400 0 12
1 11 110 . 11 1
3 7 620 . 8 4
3 7 50 . 12 0
3 7 . -170 5 7
3 15 . -50 3 9
4 9 650 . 12 0
4 9 . -150 0 12
4 9 . -170 5 7
4 8 110 . 11 1
5 13 620 . 8 4
5 13 . -140 3 9
5 13 . -140 10 2
5 12 . -100 0 12
10 8 170 . 2 10
10 8 . -50 8 4
10 8 . -170 5 7
9 7 90 . 8 4
11 14 620 . 8 4
11 14 . -50 8 4
11 14 . -170 5 7
10 13 80 . 6 6
15 6 . -110 0 12
15 6 . -50 8 4
15 6 50 . 12 0
14 6 . -50 3 9

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 170 . 5 7
1 11 . -300 0 12
1 10 420 . 5 7
1 10 . -620 12 0
3 15 170 . 5 7
3 15 50 . 6 6
3 14 420 . 5 7
3 14 . -1470 0 12
4 8 170 . 5 7
4 8 300 . 10 2
4 7 420 . 5 7
4 7 . -660 7 5
5 12 170 . 5 7
5 12 600 . 12 0
5 11 . -50 0 12
5 11 . -660 7 5
9 7 420 . 12 0
9 7 . -140 4 8
8 15 420 . 5 7
8 15 . -690 2 10
10 13 170 . 5 7
10 13 . -170 2 10
9 12 430 . 11 1
9 12 . -660 7 5
14 6 170 . 5 7
14 6 150 . 8 4
13 6 430 . 11 1
13 6 . -660 7 5

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 . -420 10 2
1 9 . -680 1 11
1 9 100 . 10 2
1 9 430 . 11 1
3 14 . -450 5 7
3 13 . -650 7 5
3 13 . -600 3 9
3 13 . -100 1 11
4 7 . -480 0 12
4 15 . -650 7 5
4 15 100 . 10 2
4 15 430 . 11 1
5 11 . -450 5 7
5 10 . -650 7 5
5 10 . -110 6 6
5 10 130 . 8 4
8 15 . -450 5 7
6 12 . -620 12 0
6 12 . -600 3 9
6 12 110 . 5 7
9 12 . -200 12 0
7 14 . -650 7 5
7 14 100 . 10 2
7 14 . -100 1 11
13 6 . -450 5 7
8 11 . -680 1 11
8 11 . -630 0 12
8 11 110 . 5 7

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 110 . 10 2
1 8 . -100 6 6
1 8 90 . 8 4
3 12 . -50 7 5
3 12 110 . 10 2
3 12 120 . 12 0
4 14 200 . 12 0
4 14 130 . 12 0
4 14 . -50 4 8
5 9 . -500 0 12
5 9 . -200 1 11
5 9 . -50 4 8
6 11 . -200 2 10
6 11 . -100 6 6
6 11 100 . 10 2
7 10 . -50 7 5
7 10 . -100 6 6
7 10 . -50 4 8
15 13 . -100 4 8
15 13 . -200 1 11
15 13 . -100 0 12


Results published on Thursday 06 Mar 2008 at 14:18:12.

Top

 


Web Space provided by Hampshire County Council