Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

-->Match Pointed Pairs - Travellers.
Wednesday Pairs. Director: Bill Boswell.
Date of event: 06/02/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 13 . -50 1 11 3 13 +170 . 12 0 3 13 . -180 2 10 2 10 +660 . 8 4
4 15 +120 . 12 0 4 15 +110 . 3 9 4 15 . -600 0 12 4 14 +680 . 11 1
5 10 +90 . 6 6 5 10 +140 . 9 3 5 10 . -50 12 0 5 9 +680 . 11 1
6 12 +90 . 6 6 6 12 +110 . 3 9 6 12 . -110 8 4 6 11 +650 . 5 7
7 14 . -50 1 11 7 14 +110 . 3 9 7 14 . -140 4 8 7 13 +650 . 5 7
8 16 +100 . 10 2 8 16 +110 . 3 9 8 16 . -110 8 4 12 3 +630 . 2 10
11 2 +90 . 6 6 11 2 +140 . 9 3 11 2 . -110 8 4 16 15 +620 . 0 12

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 10 +90 . 8 4 2 10 +100 . 11 1 2 9 +140 . 4 8 2 9 . -50 2 10
4 14 . -300 0 12 4 14 . -620 0 12 3 11 +650 . 11 1 3 11 . -50 2 10
5 9 +50 . 3 9 5 9 . -140 5 7 5 8 . -100 1 11 5 8 +140 . 7 5
6 11 +50 . 3 9 6 11 . -140 5 7 6 10 +400 . 6 6 6 10 +140 . 7 5
7 13 +90 . 8 4 7 13 . -140 5 7 7 12 . -100 1 11 7 12 . -50 2 10
12 3 +120 . 12 0 12 3 +100 . 11 1 13 4 +620 . 8 4 13 4 +150 . 10 2
16 15 +90 . 8 4 16 15 . -140 5 7 15 14 +650 . 11 1 15 14 +170 . 12 0

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 9 . -150 0 12 2 8 . -620 7 5 2 8 +100 . 12 0 2 8 . -200 0 12
3 11 +110 . 9 3 3 10 . -620 7 5 3 10 . -420 4 8 3 10 . -100 4 8
5 8 +110 . 9 3 4 12 . -650 2 10 4 12 . -170 8 4 4 12 +140 . 10 2
6 10 +130 . 12 0 5 16 . -170 10 2 5 16 . -420 4 8 5 16 . -100 4 8
7 12 . -100 3 9 6 9 . -650 2 10 6 9 . -800 0 12 6 9 +620 . 12 0
13 4 . -50 6 6 7 11 . -650 2 10 7 11 . -140 10 2 7 11 . -100 4 8
15 14 . -100 3 9 14 13 +200 . 12 0 14 13 . -420 4 8 14 13 +100 . 8 4

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 16 . -230 4 8 2 16 . -90 2 10 2 16 . -100 2 10 2 15 . -50 9 3
3 9 . -620 1 11 3 9 +50 . 6 6 3 9 . -100 2 10 3 8 . -50 9 3
4 11 . -200 8 4 4 11 . -150 0 12 4 11 +120 . 8 4 4 10 . -100 5 7
5 15 . -200 8 4 5 15 +80 . 10 2 5 15 +500 . 12 0 6 16 . -150 0 12
6 8 . -200 8 4 6 8 +100 . 12 0 6 8 +100 . 6 6 7 9 . -140 2 10
7 10 . -620 1 11 7 10 +50 . 6 6 7 10 . -100 2 10 12 11 . -100 5 7
13 12 . -170 12 0 13 12 +50 . 6 6 13 12 +150 . 10 2 14 5 +100 . 12 0

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 15 +460 . 8 4 2 15 . -430 7 5 2 14 . -150 0 12 2 14 +140 . 9 3
3 8 +430 . 2 10 3 8 . -130 10 2 3 16 +100 . 11 1 3 16 . -200 4 8
4 10 +460 . 8 4 4 10 . -430 7 5 4 9 . -120 3 9 4 9 +140 . 9 3
6 16 +460 . 8 4 6 16 +50 . 12 0 5 13 . -90 8 4 5 13 . -620 1 11
7 9 +430 . 2 10 7 9 . -490 0 12 7 8 . -120 3 9 7 8 +620 . 12 0
12 11 +430 . 2 10 12 11 . -450 4 8 11 10 +100 . 11 1 11 10 . -620 1 11
14 5 +490 . 12 0 14 5 . -460 2 10 15 6 . -110 6 6 15 6 . -100 6 6

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 14 +650 . 8 4 2 13 . -300 0 12 2 13 . -190 6 6 2 13 . -50 9 3
3 16 +650 . 8 4 3 15 +110 . 5 7 3 15 . -500 0 12 3 15 . -150 2 10
4 9 +620 . 1 11 4 8 . -50 2 10 4 8 . -170 8 4 4 8 . -150 2 10
5 13 +650 . 8 4 5 12 +110 . 5 7 5 12 . -200 3 9 5 12 . -50 9 3
7 8 +620 . 1 11 6 14 +300 . 10 2 6 14 . -130 12 0 6 14 . -150 2 10
11 10 +650 . 8 4 10 9 +140 . 8 4 10 9 . -200 3 9 10 9 . -50 9 3
15 6 +650 . 8 4 7 16 +500 . 12 0 16 7 . -150 10 2 7 16 . -50 9 3

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 12 +90 . 6 6 2 12 +660 . 4 8 2 12 . -170 9 3
3 14 . -100 0 12 3 14 +690 . 11 1 3 14 . -420 4 8
4 16 . -50 4 8 4 16 +660 . 4 8 4 16 . -420 4 8
5 11 +100 . 9 3 5 11 +660 . 4 8 5 11 . -420 4 8
6 13 +110 . 12 0 6 13 +660 . 4 8 6 13 . -170 9 3
7 15 +100 . 9 3 7 15 +660 . 4 8 7 15 . -430 0 12
9 8 . -70 2 10 9 8 +690 . 11 1 9 8 +50 . 12 0


Results published on Friday 08 Feb 2008 at 16:39:36.

HTML designed by Chris Barrable for the EBU.

Top

 


Web Space provided by Hampshire County Council