Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: William Boswell.
Date of event: Monday 7th April 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 110 6 10 1 21 200 3 13 1 21 170 6 10 1 32 130 15.9 0.1
5 28 170 10 6 5 28 100 14 2 5 28 170 6 10 6 29 110 5.8 10.2
6 30 50 2 14 6 30 110 16 0 6 30 170 6 10 7 31 80 13.6 2.4
7 32 170 10 6 7 32 130 7 9 7 32 140 14 2 8 21 110 5.8 10.2
8 23 420 16 0 8 23 50 11 5 8 23 150 12 4 9 24 140 0.1 15.9
9 25 50 4 12 9 25 200 3 13 9 25 170 6 10 10 26 100 11.4 4.6
10 27 200 14 2 10 27 130 7 9 10 27 50 16 0 11 28 110 5.8 10.2
11 29 100 0 16 11 29 400 0 16 11 29 620 0 16 12 30 110 5.8 10.2
12 31 170 10 6 12 31 50 11 5 12 31 170 6 10

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 170 9.1 6.9 1 32 450 13.6 2.4 1 31 100 1.3 14.7 1 31 460 6.9 9.1
6 29 420 4.6 11.4 6 29 420 5.8 10.2 2 21 630 14.7 1.3 2 21 490 1.3 14.7
7 31 50 13.6 2.4 7 31 450 13.6 2.4 3 23 600 11.4 4.6 3 23 430 12.5 3.5
8 21 420 4.6 11.4 8 21 420 5.8 10.2 7 30 210 9.1 6.9 7 30 490 1.3 14.7
9 24 420 4.6 11.4 9 24 450 13.6 2.4 8 32 140 4.6 11.4 8 32 460 6.9 9.1
10 26 50 13.6 2.4 10 26 420 5.8 10.2 10 25 180 6.9 9.1 10 25 50 15.9 0.1
11 28 50 13.6 2.4 11 28 50 0.1 15.9 11 27 630 14.7 1.3 11 27 430 12.5 3.5
12 30 450 0.1 15.9 12 30 420 5.8 10.2 12 29 100 1.3 14.7 12 29 460 6.9 9.1

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 520 14.7 1.3 1 30 600 3.5 12.5 1 30 90 8 8 1 30 500 2.4 13.6
2 21 430 4.6 11.4 2 32 120 11.4 4.6 2 32 90 8 8 2 32 150 13.6 2.4
3 23 420 2.4 13.6 4 24 600 3.5 12.5 4 24 100 14.7 1.3 4 24 500 2.4 13.6
7 30 490 9.1 6.9 8 31 660 0.1 15.9 8 31 100 14.7 1.3 8 31 200 6.9 9.1
8 32 50 0.1 15.9 9 21 150 6.9 9.1 9 21 100 0.1 15.9 9 21 100 10.2 5.8
10 25 520 14.7 1.3 10 23 130 9.1 6.9 10 23 90 8 8 10 23 100 10.2 5.8
11 27 510 11.4 4.6 11 26 110 13.6 2.4 11 26 90 8 8 11 26 300 15.9 0.1
12 29 480 6.9 9.1 12 28 100 15.9 0.1 12 28 50 2.4 13.6 12 28 500 2.4 13.6

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 100 1.3 14.7 1 29 50 15.9 0.1 1 29 800 0.1 15.9 1 28 200 4.6 11.4
2 31 150 9.1 6.9 2 31 400 1.3 14.7 2 31 100 15.9 0.1 2 30 50 0.1 15.9
3 21 80 4.6 11.4 3 21 180 6.9 9.1 3 21 460 2.4 13.6 3 32 400 9.1 6.9
4 23 300 13.6 2.4 4 23 150 11.4 4.6 4 23 130 9.1 6.9 5 24 400 9.1 6.9
5 25 100 1.3 14.7 5 25 400 1.3 14.7 5 25 450 5.8 10.2 6 26 460 15.9 0.1
9 32 500 15.9 0.1 9 32 180 6.9 9.1 9 32 120 11.4 4.6 10 21 430 13.6 2.4
11 24 110 6.9 9.1 11 24 180 6.9 9.1 11 24 50 13.6 2.4 11 23 400 9.1 6.9
12 27 200 11.4 4.6 12 27 140 13.6 2.4 12 27 450 5.8 10.2 12 25 110 2.4 13.6

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 140 15.9 0.1 1 28 100 0.1 15.9 1 26 140 14.7 1.3 1 26 600 13.6 2.4
2 30 50 2.4 13.6 2 30 130 9.1 6.9 2 29 110 11.4 4.6 2 29 100 1.3 14.7
3 32 120 9.1 6.9 3 32 130 9.1 6.9 3 31 50 3.5 12.5 3 31 90 4.6 11.4
5 24 100 0.1 15.9 5 24 130 9.1 6.9 4 21 140 14.7 1.3 4 21 100 6.9 9.1
6 26 120 9.1 6.9 6 26 120 2.4 13.6 5 23 50 3.5 12.5 5 23 120 9.1 6.9
10 21 120 9.1 6.9 10 21 130 9.1 6.9 6 25 90 0.1 15.9 6 25 600 13.6 2.4
11 23 120 9.1 6.9 11 23 150 15.9 0.1 7 27 90 8 8 7 27 100 1.3 14.7
12 25 120 9.1 6.9 12 25 130 9.1 6.9 12 24 90 8 8 12 24 600 13.6 2.4

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 110 1.3 14.7 1 25 420 13.6 2.4 1 25 100 1.3 14.7 1 25 90 8 8
2 29 120 4.6 11.4 2 27 170 6.9 9.1 2 27 110 8 8 2 27 110 3.5 12.5
3 31 180 15.9 0.1 3 30 140 4.6 11.4 3 30 200 12.5 3.5 3 30 50 14.7 1.3
4 21 110 1.3 14.7 4 32 420 13.6 2.4 4 32 300 15.9 0.1 4 32 90 8 8
5 23 150 11.4 4.6 6 24 50 1.3 14.7 6 24 100 1.3 14.7 6 24 110 3.5 12.5
6 25 140 8 8 7 26 400 9.1 6.9 7 26 90 4.6 11.4 7 26 0 11.4 4.6
7 27 170 13.6 2.4 8 28 50 1.3 14.7 8 28 200 12.5 3.5 8 28 130 0.1 15.9
12 24 140 8 8 12 23 420 13.6 2.4 12 23 110 8 8 12 23 50 14.7 1.3

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 150 12 4 1 24 690 15 1 1 24 100 14 2 2 25 630 11.4 4.6
2 26 130 7 9 2 26 660 8 8 2 26 420 0 16 3 27 630 11.4 4.6
3 28 110 1 15 3 28 240 0 16 3 28 100 14 2 4 29 130 4.6 11.4
4 31 130 7 9 4 31 630 2 14 4 31 170 2 14 5 32 630 11.4 4.6
5 21 180 15 1 5 21 660 8 8 5 21 130 6 10 7 24 200 0.1 15.9
6 23 130 7 9 6 23 690 15 1 6 23 100 14 2 8 26 600 6.9 9.1
7 25 110 1 15 7 25 660 8 8 7 25 140 4 12 9 28 100 2.4 13.6
8 27 130 7 9 8 27 660 8 8 8 27 90 8 8 10 30 660 15.9 0.1
9 29 180 15 1 9 29 660 8 8 9 29 50 10 6

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 600 4.6 11.4 2 25 420 10.2 5.8 3 26 100 9 7 3 26 170 2 14
3 27 100 13.6 2.4 3 27 0 2.4 13.6 4 28 800 0 16 4 28 990 15 1
4 29 650 0.1 15.9 4 29 420 10.2 5.8 5 30 500 2 14 5 30 990 15 1
5 32 200 15.9 0.1 5 32 170 4.6 11.4 6 21 100 9 7 6 21 490 9 7
7 24 600 4.6 11.4 7 24 50 0.1 15.9 7 23 100 9 7 7 23 420 4 12
8 26 110 11.4 4.6 8 26 420 10.2 5.8 8 25 100 9 7 8 25 490 9 7
9 28 600 4.6 11.4 9 28 420 10.2 5.8 9 27 170 16 0 9 27 50 0 16
10 30 120 9.1 6.9 10 30 450 15.9 0.1 10 29 110 14 2 10 29 520 12 4
11 31 200 4 12 11 31 450 6 10

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 170 13 3 4 27 130 8 8 4 27 300 15.9 0.1 4 27 130 8 8
4 28 450 3 13 5 29 500 0.1 15.9 5 29 50 3.5 12.5 5 29 300 0.1 15.9
5 30 450 3 13 6 31 130 8 8 6 31 200 13.6 2.4 6 31 170 13.6 2.4
6 21 420 9 7 8 24 130 8 8 8 24 50 3.5 12.5 8 24 130 8 8
7 23 420 9 7 9 26 130 8 8 9 26 620 0.1 15.9 9 26 110 4.6 11.4
8 25 450 3 13 10 28 130 8 8 10 28 130 9.1 6.9 10 28 150 11.4 4.6
9 27 170 13 3 11 30 130 8 8 11 30 130 9.1 6.9 11 30 600 15.9 0.1
10 29 450 3 13 12 32 110 15.9 0.1 12 32 130 9.1 6.9 12 32 100 2.4 13.6
11 31 50 16 0


Results published on Tuesday 8th April 2008 at 07:15:10.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.

Top

 


Web Space provided by Hampshire County Council