Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Club Championship Pairs. Director: William Boswell.
Date of event: Monday 9th June 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 150 3 13 1 21 50 8 8 1 21 50 10 6 1 32 200 12 4
7 32 150 3 13 7 32 100 13 3 7 32 110 4 12 2 22 650 14 2
8 23 200 0 16 8 23 100 13 3 8 23 0 14 2 8 21 170 10 6
9 25 50 13 3 9 25 120 16 0 9 25 110 4 12 9 24 140 6 10
10 27 50 8 8 10 27 120 4 12 10 27 110 4 12 10 26 140 6 10
11 29 50 13 3 11 29 150 0 16 11 29 50 10 6 11 28 100 1 15
12 31 50 13 3 12 31 120 4 12 12 31 150 0 16 12 30 140 6 10
28 5 50 13 3 28 5 80 10 6 28 5 100 16 0 29 6 680 16 0
30 6 140 6 10 30 6 120 4 12 30 6 50 10 6 31 7 100 1 15

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 200 0 16 1 32 460 15 1 1 31 170 12 4 1 31 100 0 16
2 22 110 7 9 2 22 430 12 4 2 21 660 16 0 2 21 50 3 13
8 21 120 3 13 8 21 150 1 15 3 23 150 10 6 3 23 500 16 0
9 24 100 12 4 9 24 50 7 9 9 22 130 8 8 9 22 150 12 4
10 26 110 16 0 10 26 50 7 9 10 25 100 4 12 10 25 420 14 2
11 28 100 12 4 11 28 50 7 9 11 27 100 4 12 11 27 50 3 13
12 30 100 12 4 12 30 50 7 9 12 29 200 14 2 12 29 100 6 10
29 6 120 3 13 29 6 150 1 15 30 7 200 0 16 30 7 140 9 7
31 7 110 7 9 31 7 460 15 1 32 8 100 4 12 32 8 140 9 7

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 50 0 16 1 30 200 14 2 1 30 100 3 13 1 30 650 11 5
2 21 110 3 13 2 32 200 14 2 2 32 130 12 4 2 32 650 11 5
3 23 180 16 0 3 22 600 2 14 3 22 130 12 4 3 22 650 11 5
9 22 110 3 13 4 24 110 8 8 4 24 100 3 13 4 24 650 11 5
10 25 140 10 6 10 23 600 2 14 10 23 130 12 4 10 23 650 11 5
11 27 140 10 6 11 26 200 14 2 11 26 50 0 16 11 26 630 2 14
12 29 140 10 6 12 28 600 2 14 12 28 110 6 10 12 28 630 2 14
30 7 140 10 6 21 9 150 6 10 21 9 130 12 4 21 9 650 11 5
32 8 140 10 6 31 8 100 10 6 31 8 130 12 4 31 8 630 2 14

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 620 8 8 1 29 150 1 15 1 29 140 10 6 1 28 200 11 5
2 31 650 15 1 2 31 50 7 9 2 31 140 10 6 2 30 150 4 12
3 21 620 8 8 3 21 140 14 2 3 21 120 6 10 3 32 100 7 9
4 23 620 8 8 4 23 140 14 2 4 23 140 10 6 4 22 300 15 1
5 25 620 8 8 5 25 100 4 12 5 25 150 14 2 5 24 300 15 1
11 24 100 0 16 11 24 50 7 9 11 24 100 2 14 6 26 600 2 14
12 27 620 8 8 12 27 140 14 2 12 27 100 0 16 12 25 100 7 9
22 10 650 15 1 22 10 150 1 15 22 10 170 16 0 21 10 630 0 16
32 9 200 2 14 32 9 110 10 6 32 9 110 4 12 23 11 200 11 5

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 100 1 15 1 28 420 7 9 1 26 150 12 4 1 26 110 9 7
2 30 460 16 0 2 30 420 7 9 2 29 150 12 4 2 29 200 15 1
3 32 400 10 6 3 32 450 1 15 3 31 110 4 12 3 31 110 9 7
4 22 50 6 10 4 22 420 7 9 4 21 120 6 10 4 21 110 9 7
5 24 420 12 4 5 24 130 12 4 5 23 100 0 16 5 23 200 15 1
6 26 50 6 10 6 26 420 7 9 6 25 150 12 4 6 25 140 2 14
12 25 100 1 15 12 25 50 15 1 7 27 90 2 14 7 27 140 2 14
21 10 430 14 2 21 10 50 15 1 22 11 150 12 4 22 11 140 2 14
23 11 50 6 10 23 11 450 1 15 24 12 150 12 4 24 12 110 9 7

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 90 3 13 2 27 170 14 2 2 27 500 16 0 2 27 100 4 12
2 29 100 12 4 3 30 140 8 8 3 30 200 0 16 3 30 120 12 4
3 31 90 3 13 4 32 140 8 8 4 32 100 11 5 4 32 100 4 12
4 21 50 7 9 5 22 140 8 8 5 22 200 14 2 5 22 100 4 12
5 23 100 12 4 6 24 140 8 8 6 24 100 11 5 6 24 100 4 12
6 25 50 7 9 7 26 200 16 0 7 26 130 3 13 7 26 110 10 6
7 27 200 16 0 8 28 100 0 16 8 28 110 6 10 8 28 130 14 2
22 11 120 0 16 23 12 50 2 14 23 12 100 8 8 23 12 140 16 0
24 12 100 12 4 25 1 140 8 8 25 1 130 3 13 25 1 100 4 12

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 28 50 14 2 3 28 150 15 1 3 28 420 7 9 4 29 200 2 14
4 31 100 6 10 4 31 180 12 4 4 31 50 14 2 5 32 130 16 0
5 21 50 14 2 5 21 600 8 8 5 21 170 12 4 6 22 200 2 14
6 23 200 0 16 6 23 600 8 8 6 23 420 7 9 7 24 50 9 7
7 25 100 6 10 7 25 630 3 13 7 25 100 16 0 8 26 110 13 3
8 27 100 6 10 8 27 630 3 13 8 27 420 7 9 9 28 90 6 10
9 29 50 14 2 9 29 600 8 8 9 29 590 0 16 10 30 50 9 7
24 1 100 6 10 24 1 660 0 16 24 1 450 2 14 25 2 110 13 3
26 2 100 6 10 26 2 150 15 1 26 2 420 7 9 27 3 200 2 14

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
4 29 630 5 11 4 29 50 11 5 5 30 100 16 0 5 30 150 6 10
5 32 630 5 11 5 32 140 15 1 6 21 90 9 7 6 21 100 16 0
6 22 600 14 2 6 22 50 11 5 7 23 150 0 16 7 23 110 9 7
7 24 620 12 4 7 24 140 15 1 8 25 90 9 7 8 25 80 14 2
8 26 630 5 11 8 26 140 3 13 9 27 100 4 12 9 27 600 1 15
9 28 630 5 11 9 28 50 8 8 10 29 90 9 7 10 29 600 1 15
10 30 630 5 11 10 30 140 3 13 11 31 50 14 2 11 31 300 4 12
25 2 200 16 0 25 2 140 3 13 26 3 90 9 7 26 3 110 9 7
27 3 630 5 11 27 3 140 3 13 28 4 120 2 14 28 4 90 12 4

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
5 30 420 5 11 6 31 150 8 8 6 31 90 3 13 6 31 300 15 1
6 21 460 15 1 7 22 400 1 15 7 22 0 8 8 7 22 300 15 1
7 23 150 0 16 8 24 0 16 0 8 24 170 16 0 8 24 100 6 10
8 25 430 10 6 9 26 150 8 8 9 26 110 14 2 9 26 170 12 4
9 27 460 15 1 10 28 400 1 15 10 28 100 12 4 10 28 140 2 14
10 29 450 12 4 11 30 100 13 3 11 30 90 3 13 11 30 130 10 6
11 31 420 5 11 12 32 100 13 3 12 32 110 0 16 12 32 100 6 10
26 3 420 5 11 27 4 150 8 8 27 4 0 8 8 27 4 100