Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: William Boswell.
Date of event: Monday 10th March 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 50 8 10 1 21 170 14 4 1 21 100 13 5 1 32 100 7.9 10.1
4 26 50 12 6 4 26 140 6 12 4 26 100 13 5 5 27 100 14.6 3.4
5 28 140 16 2 5 28 110 2 16 5 28 100 13 5 6 29 100 14.6 3.4
6 30 200 18 0 6 30 140 6 12 6 30 110 7 11 7 31 110 4.6 13.4
7 32 150 2 16 7 32 140 6 12 7 32 100 13 5 8 21 100 7.9 10.1
8 23 100 4 14 8 23 170 14 4 8 23 200 18 0 9 24 200 2.3 15.7
9 25 300 0 18 9 25 170 14 4 9 25 710 0 18 10 26 100 14.6 3.4
10 27 100 14 4 10 27 100 0 18 10 27 130 4 14 11 28 100 14.6 3.4
11 29 50 8 10 11 29 170 14 4 11 29 110 7 11 12 30 300 0.1 17.9
12 31 50 8 10 12 31 170 14 4 12 31 630 2 16

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 100 4.6 13.4 1 32 50 13.4 4.6 1 31 140 4.6 13.4 1 31 300 0.1 17.9
5 27 600 13.4 4.6 5 27 140 4.6 13.4 3 23 630 17.9 0.1 3 23 90 13.4 4.6
6 29 200 1.2 16.8 6 29 200 17.9 0.1 6 28 180 13.4 4.6 6 28 50 10.1 7.9
7 31 600 13.4 4.6 7 31 170 0.1 17.9 7 30 170 7.9 10.1 7 30 100 6.8 11.2
8 21 600 13.4 4.6 8 21 100 11.2 6.8 8 32 170 7.9 10.1 8 32 130 17.9 0.1
9 24 600 13.4 4.6 9 24 100 15.7 2.3 9 22 180 13.4 4.6 9 22 110 15.7 2.3
10 26 200 1.2 16.8 10 26 110 9 9 10 25 400 0.1 17.9 10 25 140 3.4 14.6
11 28 600 13.4 4.6 11 28 140 4.6 13.4 11 27 180 13.4 4.6 11 27 140 3.4 14.6
12 30 170 6.8 11.2 12 30 140 4.6 13.4 12 29 200 2.3 15.7 12 29 50 10.1 7.9

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 90 6.8 11.2 1 30 660 15.7 2.3 1 30 140 3.4 14.6 1 30 110 5.7 12.3
3 23 100 11.2 6.8 3 22 660 15.7 2.3 3 22 90 0.1 17.9 3 22 150 1.2 16.8
6 28 110 4.6 13.4 4 24 620 3.4 14.6 4 24 200 11.2 6.8 4 24 50 13.4 4.6
7 30 200 16.8 1.2 7 29 650 9 9 7 29 140 3.4 14.6 7 29 110 5.7 12.3
8 32 120 2.3 15.7 8 31 620 3.4 14.6 8 31 200 11.2 6.8 8 31 100 16.8 1.2
9 22 200 16.8 1.2 9 21 660 15.7 2.3 9 21 200 11.2 6.8 9 21 100 9 9
10 25 100 11.2 6.8 10 23 100 0.1 17.9 10 23 420 15.7 2.3 10 23 100 16.8 1.2
11 27 100 11.2 6.8 11 26 650 9 9 11 26 170 6.8 11.2 11 26 150 1.2 16.8
12 29 140 0.1 17.9 12 28 650 9 9 12 28 450 17.9 0.1 12 28 90 11.2 6.8

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 680 14.6 3.4 1 29 460 11.2 6.8 1 29 150 14.6 3.4 1 28 450 5.7 12.3
3 21 620 2.3 15.7 3 21 480 5.7 12.3 3 21 50 3.4 14.6 3 32 460 12.3 5.7
4 23 680 14.6 3.4 4 23 450 14.6 3.4 4 23 150 14.6 3.4 4 22 490 17.9 0.1
5 25 640 4.6 13.4 5 25 480 5.7 12.3 5 25 100 7.9 10.1 5 24 430 2.3 15.7
8 30 650 9 9 8 30 420 17.9 0.1 8 30 100 7.9 10.1 6 26 450 5.7 12.3
9 32 650 9 9 9 32 480 5.7 12.3 9 32 150 14.6 3.4 9 31 460 12.3 5.7
10 22 690 17.9 0.1 10 22 510 0.1 17.9 10 22 120 0.1 17.9 10 21 400 0.1 17.9
11 24 650 9 9 11 24 480 5.7 12.3 11 24 150 14.6 3.4 11 23 460 12.3 5.7
12 27 200 0.1 17.9 12 27 450 14.6 3.4 12 27 50 3.4 14.6 12 25 460 12.3 5.7

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 990 0.1 17.9 1 28 100 4.6 13.4 1 26 200 17.9 0.1 1 26 110 11.2 6.8
3 32 480 9 9 3 32 140 14.6 3.4 3 31 630 1.2 16.8 3 31 200 16.8 1.2
4 22 430 15.7 2.3 4 22 100 4.6 13.4 4 21 120 13.4 4.6 4 21 200 16.8 1.2
5 24 480 9 9 5 24 140 14.6 3.4 5 23 150 10.1 7.9 5 23 300 0.1 17.9
6 26 490 3.4 14.6 6 26 100 4.6 13.4 6 25 600 5.7 12.3 6 25 120 13.4 4.6
9 31 490 3.4 14.6 9 31 100 4.6 13.4 7 27 600 5.7 12.3 7 27 90 9 9
10 21 100 17.9 0.1 10 21 100 4.6 13.4 10 32 150 10.1 7.9 10 32 100 4.6 13.4
11 23 460 13.4 4.6 11 23 140 14.6 3.4 11 22 630 1.2 16.8 11 22 100 4.6 13.4
12 25 480 9 9 12 25 140 14.6 3.4 12 24 100 15.7 2.3 12 24 100 4.6 13.4

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 50 13.4 4.6 1 25 100 4.6 13.4 1 25 140 14.6 3.4 1 25 50 15.7 2.3
3 31 50 13.4 4.6 3 30 800 17.9 0.1 3 30 140 14.6 3.4 3 30 140 2.3 15.7
4 21 140 4.6 13.4 4 32 420 14.6 3.4 4 32 110 4.6 13.4 4 32 100 11.2 6.8
5 23 50 13.4 4.6 5 22 110 11.2 6.8 5 22 110 4.6 13.4 5 22 110 9 9
6 25 170 0.1 17.9 6 24 50 9 9 6 24 110 4.6 13.4 6 24 140 2.3 15.7
7 27 50 13.4 4.6 7 26 420 14.6 3.4 7 26 110 4.6 13.4 7 26 140 2.3 15.7
10 32 140 4.6 13.4 8 28 100 4.6 13.4 8 28 140 14.6 3.4 8 28 100 17.9 0.1
11 22 140 4.6 13.4 11 21 100 4.6 13.4 11 21 110 4.6 13.4 11 21 120 6.8 11.2
12 24 50 13.4 4.6 12 23 150 0.1 17.9 12 23 140 14.6 3.4 12 23 50 13.4 4.6

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 50 6.8 11.2 1 24 140 13.4 4.6 1 24 480 1.2 16.8 1 23 110 16.8 1.2
3 28 150 0.1 17.9 3 28 170 17.9 0.1 3 28 480 1.2 16.8 3 27 90 6.8 11.2
4 31 140 11.2 6.8 4 31 110 4.6 13.4 4 31 980 12.3 5.7 4 29 110 16.8 1.2
5 21 140 11.2 6.8 5 21 110 4.6 13.4 5 21 980 12.3 5.7 5 32 120 2.3 15.7
6 23 140 11.2 6.8 6 23 140 13.4 4.6 6 23 980 12.3 5.7 6 22 50 11.2 6.8
7 25 100 4.6 13.4 7 25 140 13.4 4.6 7 25 980 12.3 5.7 7 24 150 0.1 17.9
8 27 170 16.8 1.2 8 27 300 0.1 17.9 8 27 520 4.6 13.4 8 26 90 6.8 11.2
9 29 170 16.8 1.2 9 29 110 4.6 13.4 9 29 980 12.3 5.7 9 28 80 13.4 4.6
12 22 110 2.3 15.7 12 22 120 9 9 12 22 980 12.3 5.7 10 30 90 6.8 11.2

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 23 600 0.1 17.9 1 23 170 11.2 6.8 3 26 620 14.6 3.4 3 26 100 9 9
3 27 120 4.6 13.4 3 27 420 4.6 13.4 4 28 170 10.1 7.9 4 28 50 6.8 11.2
4 29 300 15.7 2.3 4 29 420 4.6 13.4 5 30 110 2.3 15.7 5 30 140 3.4 14.6
5 32 300 15.7 2.3 5 32 420 4.6 13.4 6 21 170 10.1 7.9 6 21 200 0.1 17.9
6 22 300 15.7 2.3 6 22 420 4.6 13.4 7 23 150 6.8 11.2 7 23 200 13.4 4.6
7 24 100 7.9 10.1 7 24 50 16.8 1.2 8 25 620 14.6 3.4 8 25 200 13.4 4.6
8 26 100 7.9 10.1 8 26 140 13.4 4.6 9 27 140 4.6 13.4 9 27 200 13.4 4.6
9 28 200 11.2 6.8 9 28 50 16.8 1.2 10 29 650 17.9 0.1 10 29 300 17.9 0.1
10 30 300 2.3 15.7 10 30 420 4.6 13.4 11 31 100 0.1 17.9 11 31 140 3.4 14.6

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 100 15.7 2.3 3 25 430 0 18 3 25 430 9 9 3 25 100 14 4
4 28 140 7.9 10.1 4 27 50 16 2 4 27 100 0 18 4 27 140 16 2
5 30 140 7.9 10.1 5 29 110 10 8 5 29 130 2 16 5 29 100 8 10
6 21 150 17.9 0.1 6 31 130 4 14 6 31 430 9 9 6 31 110 3 15
7 23 170 2.3 15.7 7 22 50 16 2 7 22 400 4 14 7 22 90 11 7
8 25 170 2.3 15.7 8 24 50 16 2 8 24 460 16 2 8 24