Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Bill Boswell.
Date of event: Monday 11th February 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 170 16 2 1 21 620 12 6 1 21 460 13 5 1 31 620 13 5
3 25 420 7 11 3 25 620 12 6 3 25 430 5 13 2 22 100 3 15
4 27 420 7 11 4 27 620 12 6 4 27 460 13 5 4 26 620 13 5
5 29 420 7 11 5 29 170 4 14 5 29 460 13 5 5 28 620 13 5
6 31 420 7 11 6 31 620 12 6 6 31 100 0 18 6 30 140 6 12
7 22 420 7 11 7 22 100 1 17 7 22 460 13 5 7 21 100 3 15
8 24 450 0 18 8 24 620 12 6 8 24 460 13 5 8 23 620 13 5
9 26 400 14 4 9 26 100 1 17 9 26 50 2 16 9 25 200 0 18
10 28 420 7 11 10 28 620 12 6 10 28 430 5 13 10 27 620 13 5
11 30 50 18 0 11 30 620 12 6 11 30 460 13 5 11 29 620 13 5

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 650 15 3 1 31 150 0 18 1 30 150 14 4 1 30 50 16 2
2 22 200 2 16 2 22 430 8 10 2 21 200 18 0 2 21 150 4 14
4 26 620 8 10 4 26 490 15 3 3 23 630 6 12 3 23 150 18 0
5 28 620 8 10 5 28 460 12 6 5 27 630 6 12 5 27 150 4 14
6 30 500 4 14 6 30 490 15 3 6 29 740 0 18 6 29 300 0 18
7 21 620 8 10 7 21 100 3 15 7 31 630 6 12 7 31 50 14 4
8 23 650 15 3 8 23 520 18 0 8 22 140 16 2 8 22 100 11 7
9 25 170 0 18 9 25 430 8 10 9 24 600 12 6 9 24 150 4 14
10 27 650 15 3 10 27 430 8 10 10 26 630 6 12 10 26 100 11 7
11 29 650 15 3 11 29 100 3 15 11 28 630 6 12 11 28 130 8 10

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 450 10 8 1 29 300 18 0 1 29 100 14 4 1 29 130 9 9
2 21 450 10 8 2 31 130 12 6 2 31 50 6 12 2 31 110 6 12
3 23 450 10 8 3 22 130 12 6 3 22 90 11 7 3 22 100 2 16
5 27 450 10 8 4 24 100 0 18 4 24 100 2 16 4 24 150 12 6
6 29 450 10 8 6 28 110 5 13 6 28 110 0 18 6 28 600 16 2
7 31 420 0 18 7 30 120 8 10 7 30 50 6 12 7 30 100 4 14
8 22 450 10 8 8 21 170 16 2 8 21 110 16 2 8 21 600 16 2
9 24 450 10 8 9 23 110 5 13 9 23 90 11 7 9 23 130 9 9
10 26 450 10 8 10 25 130 12 6 10 25 150 18 0 10 25 600 16 2
11 28 450 10 8 11 27 90 2 16 11 27 50 6 12 11 27 300 0 18

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 200 16 2 1 28 1010 11 7 1 28 150 17 1 1 27 490 16 2
2 30 170 13 5 2 30 1010 11 7 2 30 200 0 18 2 29 180 6 12
3 21 140 7 11 3 21 1010 11 7 3 21 110 12 6 3 31 90 4 14
4 23 170 13 5 4 23 510 1 17 4 23 50 6 12 4 22 800 18 0
5 25 100 0 18 5 25 1010 11 7 5 25 100 2 16 5 24 80 0 18
7 29 140 7 11 7 29 1010 11 7 7 29 110 12 6 6 26 400 9 9
8 31 140 7 11 8 31 1010 11 7 8 31 110 12 6 8 30 50 2 16
9 22 140 7 11 9 22 510 1 17 9 22 50 6 12 9 21 460 13 5
10 24 620 18 0 10 24 1010 11 7 10 24 150 17 1 10 23 460 13 5
11 26 90 2 16 11 26 1010 11 7 11 26 50 6 12 11 25 400 9 9

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 27 450 4 14 1 27 100 14 4 1 26 490 17 1 1 26 200 16 2
2 29 450 4 14 2 29 200 6 12 2 28 150 0 18 2 28 630 2 16
3 31 450 4 14 3 31 200 6 12 3 30 130 12 6 3 30 170 10 8
4 22 100 10 8 4 22 200 17 1 4 21 90 8 10 4 21 620 6 12
5 24 110 14 4 5 24 460 0 18 5 23 490 17 1 5 23 200 16 2
6 26 450 4 14 6 26 200 17 1 6 25 110 10 8 6 25 660 0 18
8 30 50 12 6 8 30 200 6 12 7 27 400 14 4 7 27 200 16 2
9 21 450 4 14 9 21 200 6 12 9 31 50 5 13 9 31 100 12 6
10 23 130 16 2 10 23 200 6 12 10 22 50 5 13 10 22 620 6 12
11 25 150 18 0 11 25 110 12 6 11 24 100 2 16 11 24 620 6 12

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 110 17 1 1 25 100 18 0 1 25 100 6 12 1 25 0 14 4
2 28 110 17 1 2 27 140 11 7 2 27 100 6 12 2 27 100 5 13
3 30 120 6 12 3 29 140 11 7 3 29 140 15 3 3 29 150 1 17
4 21 150 4 14 4 31 140 11 7 4 31 100 10 8 4 31 50 9 9
5 23 50 13 5 5 22 140 11 7 5 22 100 6 12 5 22 150 1 17
6 25 180 2 16 6 24 170 4 14 6 24 200 2 16 6 24 0 14 4
7 27 90 9 9 7 26 140 11 7 7 26 300 0 18 7 26 100 5 13
9 31 200 0 18 8 28 650 0 18 8 28 140 15 3 8 28 50 9 9
10 22 50 13 5 10 21 140 11 7 10 21 140 15 3 10 21 0 14 4
11 24 90 9 9 11 23 200 2 16 11 23 140 15 3 11 23 90 18 0

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 100 11 7 1 24 100 6 12 1 24 150 9 9 1 23 100 16 2
2 26 200 16 2 2 26 200 1 17 2 26 150 9 9 2 25 50 11 7
3 28 200 16 2 3 28 100 6 12 3 28 120 1 17 3 27 130 4 14
4 30 660 3 15 4 30 100 13 5 4 30 120 1 17 4 29 50 11 7
5 21 660 3 15 5 21 100 6 12 5 21 210 16 2 5 31 130 4 14
6 23 100 11 7 6 23 70 10 8 6 23 140 4 14 6 22 50 11 7
7 25 600 8 10 7 25 100 13 5 7 25 430 18 0 7 24 150 18 0
8 27 200 16 2 8 27 200 18 0 8 27 170 14 4 8 26 50 11 7
9 29 660 3 15 9 29 200 1 17 9 29 150 9 9 9 28 170 0 18
11 22 660 3 15 11 22 110 16 2 11 22 150 9 9 10 30 130 4 14

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 23 170 12 6 1 23 400 15 3 2 24 200 0 18 2 24 650 3 15
2 25 200 10 8 2 25 430 8 10 3 26 110 16 2 3 26 150 8 10
3 27 130 14 4 3 27 400 15 3 4 28 100 14 4 4 28 50 14 4
4 29 630 4 14 4 29 490 0 18 5 30 120 18 0 5 30 50 14 4
5 31 100 18 0 5 31 430 8 10 6 21 70 7 11 6 21 200 6 12
6 22 600 8 10 6 22 430 8 10 7 23 70 7 11 7 23 50 14 4
7 24 800 1 17 7 24 430 8 10 8 25 90 12 6 8 25 50 14 4
8 26 620 6 12 8 26 460 2 16 9 27 70 7 11 9 27 50 14 4
9 28 110 16 2 9 28 200 18 0 10 29 70 7 11 10 29 990 0 18
10 30 800 1 17 10 30 430 8 10 11 31 100 2 16 11 31 650 3 15

Board no 33
Pair no Score MPs
NS EW NS+ EW+ NS EW
2 24 150 4 14
3 26 150 4 14
4 28 400 14 4
5