Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Cup. Director: William Boswell.
Date of event: Monday 12th May 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 50 1.3 14.7 1 21 50 15.9 0.1 1 21 150 2.4 13.6 1 32 140 3.5 12.5
5 28 50 1.3 14.7 5 28 400 4.6 11.4 5 28 200 0.1 15.9 2 22 140 3.5 12.5
7 32 420 10.2 5.8 7 32 150 13.6 2.4 7 32 50 10.2 5.8 6 29 110 9.1 6.9
8 23 420 10.2 5.8 8 23 400 4.6 11.4 8 23 50 10.2 5.8 7 31 140 3.5 12.5
9 25 450 15.9 0.1 9 25 400 4.6 11.4 9 25 50 10.2 5.8 8 21 110 15.9 0.1
10 27 420 10.2 5.8 10 27 400 4.6 11.4 10 27 100 4.6 11.4 9 24 100 12.5 3.5
11 29 420 10.2 5.8 11 29 400 4.6 11.4 11 29 110 15.9 0.1 10 26 100 12.5 3.5
12 31 170 4.6 11.4 12 31 180 11.4 4.6 12 31 50 10.2 5.8 11 28 140 3.5 12.5

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 120 12.5 3.5 1 32 630 5.8 10.2 1 31 100 6.9 9.1 1 31 420 5.8 10.2
2 22 400 1.3 14.7 2 22 660 1.3 14.7 2 21 150 2.4 13.6 2 21 420 5.8 10.2
6 29 180 6.9 9.1 6 29 630 5.8 10.2 3 23 200 0.1 15.9 3 23 420 5.8 10.2
7 31 120 12.5 3.5 7 31 600 9.1 6.9 8 32 140 12.5 3.5 8 32 420 5.8 10.2
8 21 180 6.9 9.1 8 21 50 15.9 0.1 9 22 110 4.6 11.4 9 22 150 15.9 0.1
9 24 180 6.9 9.1 9 24 150 12.5 3.5 10 25 140 12.5 3.5 10 25 420 5.8 10.2
10 26 400 1.3 14.7 10 26 150 12.5 3.5 11 27 140 12.5 3.5 11 27 420 5.8 10.2
11 28 50 15.9 0.1 11 28 660 1.3 14.7 12 29 140 12.5 3.5 12 29 170 13.6 2.4

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 660 2.4 13.6 2 32 110 9.1 6.9 2 32 140 0.1 15.9 2 32 450 4.6 11.4
2 21 620 12.5 3.5 3 22 100 2.4 13.6 3 22 110 4.6 11.4 3 22 420 9.1 6.9
3 23 620 12.5 3.5 4 24 200 0.1 15.9 4 24 50 10.2 5.8 4 24 140 15.9 0.1
8 32 620 12.5 3.5 8 31 100 6.9 9.1 8 31 110 4.6 11.4 8 31 420 9.1 6.9
9 22 620 12.5 3.5 9 21 150 13.6 2.4 9 21 120 15.9 0.1 9 21 530 2.4 13.6
10 25 630 5.8 10.2 10 23 90 4.6 11.4 10 23 50 10.2 5.8 10 23 590 0.1 15.9
11 27 690 0.1 15.9 11 26 180 15.9 0.1 11 26 100 13.6 2.4 11 26 200 13.6 2.4
12 29 630 5.8 10.2 12 28 120 11.4 4.6 12 28 110 4.6 11.4 12 28 420 9.1 6.9

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 200 16 0 1 29 50 13 3 1 29 100 16 0 1 28 50 6.9 9.1
2 31 140 0 16 2 31 140 1 15 2 31 800 0 16 3 32 50 6.9 9.1
3 21 100 10 6 3 21 50 13 3 3 21 50 13 3 4 22 200 13.6 2.4
4 23 100 10 6 4 23 110 5 11 4 23 420 4 12 5 24 110 11.4 4.6
5 25 110 2 14 5 25 50 10 6 5 25 420 4 12 6 26 300 15.9 0.1
9 32 100 10 6 9 32 140 1 15 9 32 50 13 3 10 21 100 1.3 14.7
10 22 100 10 6 10 22 100 16 0 10 22 400 8 8 11 23 100 1.3 14.7
11 24 100 4 12 11 24 110 5 11 11 24 420 4 12 12 25 50 6.9 9.1
12 27 100 10 6 12 27 100 8 8 12 27 170 10 6

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 50 5.8 10.2 1 28 630 9.1 6.9 1 26 50 1 15 1 26 100 15 1
3 32 120 15.9 0.1 3 32 690 15.9 0.1 2 29 110 6 10 2 29 600 6 10
4 22 110 13.6 2.4 4 22 150 4.6 11.4 3 31 150 10 6 3 31 630 1 15
5 24 90 11.4 4.6 5 24 100 0.1 15.9 4 21 180 14 2 4 21 120 10 6
6 26 50 5.8 10.2 6 26 600 6.9 9.1 5 23 200 16 0 5 23 600 6 10
10 21 100 0.1 15.9 10 21 650 11.4 4.6 6 25 50 1 15 6 25 630 1 15
11 23 50 5.8 10.2 11 23 120 2.4 13.6 7 27 90 4 12 7 27 600 6 10
12 25 50 5.8 10.2 12 25 660 13.6 2.4 11 22 130 8 8 11 22 100 15 1
12 24 170 12 4 12 24 70 12 4

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 50 7 9 1 25 100 5.8 10.2 1 25 600 5.8 10.2 1 25 110 13.6 2.4
2 29 50 7 9 2 27 50 9.1 6.9 2 27 600 5.8 10.2 2 27 150 15.9 0.1
3 31 150 16 0 4 32 790 0.1 15.9 4 32 600 5.8 10.2 4 32 300 5.8 10.2
4 21 50 7 9 5 22 100 12.5 3.5 5 22 200 12.5 3.5 5 22 500 2.4 13.6
5 23 50 7 9 6 24 150 15.9 0.1 6 24 600 5.8 10.2 6 24 300 5.8 10.2
6 25 50 7 9 7 26 100 5.8 10.2 7 26 630 0.1 15.9 7 26 100 11.4 4.6
7 27 100 14 2 8 28 100 12.5 3.5 8 28 300 15.9 0.1 8 28 150 9.1 6.9
11 22 50 7 9 12 23 300 2.4 13.6 12 23 200 12.5 3.5 12 23 650 0.1 15.9
12 24 110 0 16

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 100 5 11 1 24 650 8 8 1 24 450 15 1 2 25 100 10.2 5.8
2 26 300 16 0 2 26 500 2 14 2 26 420 11 5 3 27 150 14.7 1.3
3 28 150 0 16 3 28 680 14 2 3 28 420 11 5 4 29 300 0.1 15.9
4 31 140 2 14 4 31 100 0 16 4 31 150 6 10 5 32 200 2.4 13.6
5 21 100 5 11 5 21 620 4 12 5 21 80 4 12 6 22 100 10.2 5.8
6 23 200 13 3 6 23 650 8 8 6 23 50 1 15 7 24 150 14.7 1.3
7 25 200 13 3 7 25 650 8 8 7 25 450 15 1 8 26 50 6.9 9.1
8 27 100 10 6 8 27 680 14 2 8 27 50 1 15 9 28 100 4.6 11.4
9 29 50 8 8 9 29 680 14 2 9 29 200 8 8

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 120 2.4 13.6 2 25 100 4.6 11.4 3 26 150 9.1 6.9 3 26 100 8 8
3 27 580 0.1 15.9 3 27 420 12.5 3.5 4 28 420 4.6 11.4 4 28 50 1.3 14.7
4 29 90 12.5 3.5 4 29 420 12.5 3.5 6 21 630 15.9 0.1 6 21 120 13.6 2.4
5 32 90 12.5 3.5 5 32 50 1.3 14.7 7 23 200 6.9 9.1 7 23 90 4.6 11.4
6 22 90 12.5 3.5 6 22 420 12.5 3.5 8 25 500 0.1 15.9 8 25 110 11.4 4.6
7 24 100 5.8 10.2 7 24 170 6.9 9.1 9 27 110 11.4 4.6 9 27 50 1.3 14.7
8 26 100 5.8 10.2 8 26 50 1.3 14.7 10 29 600 13.6 2.4 10 29 200 15.9 0.1
9 28 90 12.5 3.5 9 28 420 12.5 3.5 11 31 450 2.4 13.6 11 31 100 8 8

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 450 2.4 13.6 4 27 650 5.8 10.2 4 27 200 5.8 10.2 4 27 200 11.4 4.6
4 28 450 2.4 13.6 5 29 680 9.1 6.9 5 29 420 11.4 4.6 5 29 110 4.6 11.4
6 21 430 8 8 6 31 200 0.1 15.9 6 31 450 15.9 0.1 6 31 300 0.1 15.9
7 23 450 2.4 13.6 7 22 800 13.6 2.4 7 22 420 11.4 4.6 7 22 400 15.9 0.1
8 25 430 8 8 8 24 650 5.8 10.2 8 24 420 11.4 4.6 8 24 160 2.4 13.6
9 27 300 13.6 2.4 9 26 300 2.4 13.6 9 26 200 5.8 10.2 9 26 200 11.4 4.6
10 29 420 11.4 4.6 10 28 1430 15.9 0.1 10 28 170 1.3 14.7 10 28 200 11.4 4.6
11 31 100 15.9 0.1 12 32 710 11.4 4.6 12 32 170 1.3 14.7 12 32 100 6.9 9.1


Results published on Tuesday 13th May 2008 at 07:31:50.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.

Top

 


Web Space provided by Hampshire County Council