Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: William Boswell.
Date of event: Monday 14th April 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 300 15 1 1 21 170 11 5 1 21 170 9 7 1 32 120 9 7
5 28 150 4 12 5 28 150 8 8 5 28 50 3 13 2 22 120 9 7
6 30 300 2 14 6 30 200 14 2 6 30 50 3 13 6 29 200 0 16
7 32 500 0 16 7 32 100 2 14 7 32 100 0 16 7 31 90 3 13
8 23 100 7 9 8 23 140 5 11 8 23 420 14 2 8 21 90 3 13
9 25 300 15 1 9 25 620 16 0 9 25 420 14 2 9 24 150 15 1
10 27 100 11 5 10 27 170 11 5 10 27 170 9 7 10 26 150 15 1
11 29 100 7 9 11 29 140 5 11 11 29 100 6 10 11 28 120 9 7
12 31 100 11 5 12 31 0 0 16 12 31 420 14 2 12 30 120 9 7

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 180 2 14 1 32 100 16 0 1 31 110 6 10 1 31 130 8 8
2 22 630 8 8 2 22 600 11 5 2 21 200 12 4 2 21 50 2 14
6 29 660 14 2 6 29 660 2 14 3 23 100 3 13 3 23 150 11 5
7 31 630 8 8 7 31 630 5 11 7 30 200 0 16 7 30 100 5 11
8 21 600 4 12 8 21 600 11 5 8 32 210 14 2 8 32 100 5 11
9 24 660 14 2 9 24 620 8 8 9 22 140 9 7 9 22 150 11 5
10 26 660 14 2 10 26 110 14 2 10 25 100 3 13 10 25 500 16 0
11 28 630 8 8 11 28 800 0 16 11 27 500 16 0 11 27 300 14 2
12 30 150 0 16 12 30 630 5 11 12 29 140 9 7 12 29 110 0 16

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 110 8 8 1 30 140 16 0 1 30 450 7 9 1 30 600 8 8
2 21 140 13 3 2 32 500 8 8 2 32 480 1 15 2 32 200 0 16
3 23 170 16 0 3 22 130 11 5 3 22 450 7 9 3 22 630 14 2
7 30 110 8 8 4 24 630 1 15 4 24 50 14 2 4 24 630 14 2
8 32 200 0 16 8 31 630 1 15 8 31 460 4 12 8 31 600 8 8
9 22 140 13 3 9 21 90 14 2 9 21 480 1 15 9 21 100 3 13
10 25 110 8 8 10 23 600 5 11 10 23 50 14 2 10 23 630 14 2
11 27 100 3 13 11 26 130 11 5 11 26 140 10 6 11 26 600 8 8
12 29 100 3 13 12 28 600 5 11 12 28 50 14 2 12 28 100 3 13

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 600 14 2 1 29 50 10 6 1 29 1470 15 1 1 28 200 16 0
2 31 200 0 16 2 31 400 0 16 2 31 1440 11 5 2 30 100 12 4
3 21 100 2 14 3 21 130 4 12 3 21 720 4 12 3 32 620 6 10
4 23 600 14 2 4 23 50 14 2 4 23 690 2 14 4 22 630 4 12
5 25 130 5 11 5 25 50 10 6 5 25 1370 7 9 5 24 100 12 4
9 32 150 9 7 9 32 110 6 10 9 32 1370 7 9 6 26 600 8 8
10 22 150 9 7 10 22 500 16 0 10 22 1440 11 5 10 21 650 1 15
11 24 600 14 2 11 24 50 10 6 11 24 1470 15 1 11 23 650 1 15
12 27 130 5 11 12 27 150 2 14 12 27 660 0 16 12 25 100 12 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 430 3 13 1 28 50 11 5 1 26 200 12 4 1 26 140 9 7
2 30 50 13 3 2 30 200 3 13 2 29 130 7 9 2 29 100 2 14
3 32 50 13 3 3 32 100 14 2 3 31 50 4 12 3 31 200 16 0
4 22 400 6 10 4 22 500 0 16 4 21 100 1 15 4 21 140 9 7
5 24 100 16 0 5 24 50 11 5 5 23 130 7 9 5 23 140 9 7
6 26 110 10 6 6 26 110 8 8 6 25 100 1 15 6 25 140 9 7
10 21 490 0 16 10 21 110 16 0 7 27 150 10 6 7 27 130 0 16
11 23 430 3 13 11 23 200 3 13 11 22 400 14 2 11 22 140 9 7
12 25 130 8 8 12 25 140 6 10 12 24 1400 16 0 12 24 140 9 7

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 110 12 4 1 25 110 12 4 1 25 120 2 14 1 25 100 0 16
2 29 100 14 2 2 27 200 15 1 2 27 200 12 4 2 27 140 11 5
3 31 200 5 11 3 30 50 5 11 3 30 300 16 0 3 30 140 11 5
4 21 50 16 0 4 32 90 9 7 4 32 80 8 8 4 32 90 2 14
5 23 800 0 16 5 22 50 5 11 5 22 200 12 4 5 22 140 11 5
6 25 200 5 11 6 24 110 0 16 6 24 200 12 4 6 24 170 16 0
7 27 140 9 7 7 26 90 9 7 7 26 110 4 12 7 26 140 11 5
11 22 140 9 7 8 28 100 2 14 8 28 130 0 16 8 28 50 4 12
12 24 420 2 14 12 23 200 15 1 12 23 90 6 10 12 23 110 6 10

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 120 10 6 1 24 100 9 7 1 24 300 16 0 2 25 660 12 4
2 26 120 10 6 2 26 0 13 3 2 26 110 12 4 3 27 660 12 4
3 28 120 10 6 3 28 120 16 0 3 28 110 12 4 4 29 150 0 16
4 31 90 2 14 4 31 100 9 7 4 31 100 8 8 5 32 660 12 4
5 21 100 5 11 5 21 200 5 11 5 21 150 0 16 6 22 600 3 13
6 23 90 0 16 6 23 200 5 11 6 23 110 2 14 7 24 620 6 10
7 25 180 14 2 7 25 0 13 3 7 25 110 12 4 8 26 600 3 13
8 27 200 16 0 8 27 400 0 16 8 27 90 5 11 9 28 660 12 4
9 29 100 5 11 9 29 300 2 14 9 29 90 5 11 10 30 660 12 4

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 140 11 5 2 25 100 1 15 3 26 90 15 1 3 26 50 9 7
3 27 680 1 15 3 27 400 12 4 4 28 130 6 10 4 28 50 9 7
4 29 300 4 12 4 29 400 12 4 5 30 300 1 15 5 30 140 1 15
5 32 170 6 10 5 32 100 1 15 6 21 100 8 8 6 21 90 6 10
6 22 140 11 5 6 22 50 5 11 7 23 50 11 5 7 23 110 12 4
7 24 100 16 0 7 24 400 12 4 8 25 90 15 1 8 25 200 15 1
8 26 140 11 5 8 26 50 5 11 9 27 50 11 5 9 27 140 1 15
9 28 680 1 15 9 28 400 12 4 10 29 300 1 15 10 29 100 4 12
10 30 140 11 5 10 30 400 12 4 11 31 200 4 12 11 31 200 15 1

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 150 16 0 4 27 120 5 11 4 27 150 0 16 4 27 630 11 5
4 28 100 0 16 5 29 120 5 11 5 29 90 11 5 5 29 110 0 16
5 30 110 6 10 6 31 90 11 5 6 31 50 7 9 6 31 600 6 10
6 21 110 6 10 7 22 150 0 16 7 22 90 3 13 7 22 660 15 1
7 23 110 6 10 8 24 90 11 5 8 24 90 3 13 8 24 600 6 10
8 25 110 6 10 9 26 120 5 11 9 26 110 15 1 9 26 660 15 1
9 27 130 13 3 10 28 50 14 2 10 28 50 7 9 10 28 600 6 10
10 29 110 6 10 11 30 100 16 0 11 30 110 15 1 11 30