Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Wednesday EBU Sim Pairs. Director: William Boswell.
Date of event: Tuesday 13th May 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 11 1010 9.1 6.9 1 11 650 11.4 4.6 1 11 150 1.3 14.7 1 20 600 11.4 4.6
3 14 980 4.6 11.4 3 14 140 0.1 15.9 3 14 170 4.6 11.4 2 12 660 1.3 14.7
5 18 1020 14.7 1.3 5 18 620 3.5 12.5 5 18 990 15.9 0.1 5 17 600 11.4 4.6
6 20 1010 9.1 6.9 6 20 650 11.4 4.6 6 20 420 6.9 9.1 6 19 600 11.4 4.6
7 13 460 0.1 15.9 7 13 650 11.4 4.6 7 13 150 1.3 14.7 7 11 630 5.8 10.2
8 15 1010 9.1 6.9 8 15 620 3.5 12.5 8 15 450 9.1 6.9 8 14 630 5.8 10.2
9 17 1020 14.7 1.3 9 17 650 11.4 4.6 9 17 460 11.4 4.6 9 16 660 1.3 14.7
10 19 520 2.4 13.6 10 19 650 11.4 4.6 10 19 490 13.6 2.4 10 18 150 15.9 0.1

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 20 150 9.1 6.9 1 20 420 10.2 5.8 1 19 650 16 0 1 19 150 9 7
2 12 130 6.9 9.1 2 12 50 3.5 12.5 2 11 720 4 12 2 11 140 2 14
5 17 200 0.1 15.9 5 17 430 15.9 0.1 3 13 690 11 5 3 13 100 0 16
6 19 620 14.7 1.3 6 19 420 10.2 5.8 5 16 720 4 12 5 16 150 9 7
7 11 620 14.7 1.3 7 11 420 10.2 5.8 6 18 690 11 5 6 18 150 9 7
8 14 100 3.5 12.5 8 14 100 0.1 15.9 7 20 690 11 5 7 20 150 9 7
9 16 170 11.4 4.6 9 16 420 10.2 5.8 8 12 720 4 12 8 12 150 9 7
10 18 100 3.5 12.5 10 18 50 3.5 12.5 9 15 690 11 5 9 15 150 9 7
10 17 1430 0 16 10 17 400 16 0

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 19 140 13 3 1 18 150 4.6 11.4 1 18 150 15.9 0.1 1 18 430 0.1 15.9
2 11 100 2 14 2 20 110 11.4 4.6 2 20 90 0.1 15.9 2 20 50 9.1 6.9
3 13 200 16 0 3 12 630 0.1 15.9 3 12 50 3.5 12.5 3 12 200 2.4 13.6
5 16 90 8 8 6 17 130 8 8 6 17 50 3.5 12.5 6 17 140 15.9 0.1
6 18 50 5 11 7 19 130 8 8 7 19 120 12.5 3.5 7 19 100 13.6 2.4
7 20 50 5 11 8 11 600 2.4 13.6 8 11 90 6.9 9.1 8 11 50 9.1 6.9
8 12 130 0 16 9 13 100 14.7 1.3 9 13 100 9.1 6.9 9 13 180 4.6 11.4
9 15 110 10 6 10 16 100 14.7 1.3 10 16 120 12.5 3.5 10 16 50 9.1 6.9
10 17 140 13 3

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 17 170 6.9 9.1 1 17 100 9.1 6.9 1 17 50 11.4 4.6 1 15 110 2.4 13.6
2 19 200 10.2 5.8 2 19 420 0.1 15.9 2 19 140 15.9 0.1 2 18 140 0.1 15.9
3 11 500 15.9 0.1 3 11 50 4.6 11.4 3 11 100 6.9 9.1 3 20 110 11.4 4.6
5 15 100 4.6 11.4 5 15 50 4.6 11.4 5 15 100 6.9 9.1 5 14 200 14.7 1.3
7 18 100 2.4 13.6 7 18 420 13.6 2.4 7 18 200 1.3 14.7 6 16 100 6.9 9.1
8 20 300 13.6 2.4 8 20 590 15.9 0.1 8 20 110 13.6 2.4 8 19 100 6.9 9.1
9 12 200 0.1 15.9 9 12 50 4.6 11.4 9 12 100 6.9 9.1 9 11 200 14.7 1.3
10 14 200 10.2 5.8 10 14 150 11.4 4.6 10 14 200 1.3 14.7 10 13 100 6.9 9.1

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 15 150 11.4 4.6 1 15 500 0.1 15.9 1 14 130 3.5 12.5 1 14 200 15.9 0.1
2 18 130 3.5 12.5 2 18 680 11.4 4.6 2 16 140 11.4 4.6 2 16 70 6.9 9.1
3 20 130 3.5 12.5 3 20 650 3.5 12.5 3 19 140 11.4 4.6 3 19 100 11.4 4.6
5 14 400 15.9 0.1 5 14 650 3.5 12.5 5 13 140 11.4 4.6 5 13 100 11.4 4.6
6 16 130 3.5 12.5 6 16 680 11.4 4.6 6 15 130 3.5 12.5 6 15 120 4.6 11.4
8 19 130 3.5 12.5 8 19 680 11.4 4.6 7 17 140 11.4 4.6 7 17 150 0.1 15.9
9 11 150 11.4 4.6 9 11 680 11.4 4.6 9 20 140 11.4 4.6 9 20 140 2.4 13.6
10 13 150 11.4 4.6 10 13 680 11.4 4.6 10 12 50 0.1 15.9 10 12 100 11.4 4.6

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 14 430 5.8 10.2 1 13 780 0.1 15.9 1 13 1440 4.6 11.4 1 13 420 15.9 0.1
2 16 430 5.8 10.2 2 15 150 2.4 13.6 2 15 1470 0.1 15.9 2 15 50 6.9 9.1
3 19 430 5.8 10.2 3 17 130 5.8 10.2 3 17 1370 9.1 6.9 3 17 140 10.2 5.8
5 13 430 5.8 10.2 5 12 200 13.6 2.4 5 12 1440 4.6 11.4 5 12 150 0.1 15.9
6 15 50 15.9 0.1 6 14 1400 15.9 0.1 6 14 690 13.6 2.4 6 14 400 13.6 2.4
7 17 430 5.8 10.2 7 16 130 5.8 10.2 7 16 720 11.4 4.6 7 16 140 10.2 5.8
9 20 400 13.6 2.4 8 18 100 10.2 5.8 8 18 1440 4.6 11.4 8 18 100 2.4 13.6
10 12 430 5.8 10.2 10 11 100 10.2 5.8 10 11 100 15.9 0.1 10 11 50 4.6 11.4

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 12 1430 0.1 15.9 1 12 600 15.9 0.1 1 12 450 12.5 3.5 2 13 120 3.5 12.5
2 14 200 15.9 0.1 2 14 100 4.6 11.4 2 14 480 15.9 0.1 3 15 120 3.5 12.5
3 16 680 2.4 13.6 3 16 200 2.4 13.6 3 16 50 2.4 13.6 5 19 90 9.1 6.9
5 11 650 6.9 9.1 5 11 500 13.6 2.4 5 11 450 12.5 3.5 6 12 300 15.9 0.1
6 13 660 4.6 11.4 6 13 150 11.4 4.6 6 13 400 8 8 7 14 100 13.6 2.4
7 15 600 10.2 5.8 7 15 300 0.1 15.9 7 15 50 2.4 13.6 8 16 120 3.5 12.5
8 17 100 13.6 2.4 8 17 100 6.9 9.1 8 17 400 8 8 9 18 50 11.4 4.6
9 19 600 10.2 5.8 9 19 130 9.1 6.9 9 19 50 2.4 13.6 10 20 120 3.5 12.5

Board no 29 Board no 30
Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 13 200 10.2 5.8 2 13 50 2.4 13.6
3 15 400 6.9 9.1 3 15 130 8 8
5 19 620 4.6 11.4 5 19 130 8 8
6 12 640 2.4 13.6 6 12 130 8 8
7 14 200 10.2 5.8 7 14 180 15.9 0.1
8 16 200 15.9 0.1 8 16 150 13.6 2.4
9 18 800 0.1 15.9 9 18 110 0.1 15.9
10 20 170 13.6 2.4 10 20 130 8 8


Results published on Wednesday 14th May 2008 at 23:32:52.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.

Top

 


Web Space provided by Hampshire County Council