Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Pairs. Director: Bill Boswell.
Date of event: Monday 18th February 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 100 10 6 1 21 110 12 4 1 21 990 15 1 1 32 620 10 6
5 28 110 8 8 5 28 50 3 13 5 28 990 15 1 2 22 170 5 11
6 30 120 4 12 6 30 150 16 0 6 30 520 9 7 6 29 620 10 6
7 32 150 0 16 7 32 50 3 13 7 32 150 0 16 7 31 100 1 15
8 23 120 4 12 8 23 100 8 8 8 23 520 9 7 8 21 100 1 15
9 25 120 4 12 9 25 100 0 16 9 25 260 2 14 9 24 650 16 0
10 27 100 16 0 10 27 120 14 2 10 27 920 12 4 10 26 630 14 2
11 29 90 12 4 11 29 100 8 8 11 29 420 4 12 11 28 170 5 11
12 31 50 14 2 12 31 100 8 8 12 31 460 6 10 12 30 620 10 6

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 90 16 0 1 32 110 10 6 1 31 180 14 2 1 31 110 9 7
2 22 140 7 9 2 22 600 5 11 2 21 130 11 5 2 21 110 9 7
6 29 140 7 9 6 29 170 8 8 3 23 600 16 0 3 23 800 16 0
7 31 170 0 16 7 31 200 14 2 7 30 130 11 5 7 30 50 1 15
8 21 140 7 9 8 21 300 16 0 8 32 100 4 12 8 32 100 5 11
9 24 140 7 9 9 24 600 5 11 9 22 100 6 10 9 22 150 12 4
10 26 110 14 2 10 26 110 12 4 10 25 120 8 8 10 25 200 14 2
11 28 140 7 9 11 28 630 0 16 11 27 140 1 15 11 27 100 5 11
12 30 140 7 9 12 30 620 2 14 12 29 140 1 15 12 29 50 1 15

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 630 9 7 1 30 110 5 11 1 30 140 15 1 1 30 450 3 13
2 21 150 14 2 2 32 130 2 14 2 32 110 5 11 2 32 170 12 4
3 23 500 12 4 3 22 100 11 5 3 22 120 10 6 3 22 420 7 9
7 30 650 3 13 4 24 100 11 5 4 24 140 15 1 4 24 420 7 9
8 32 100 16 0 8 31 110 5 11 8 31 90 2 14 8 31 170 12 4
9 22 650 3 13 9 21 170 0 16 9 21 50 0 16 9 21 450 3 13
10 25 650 3 13 10 23 200 16 0 10 23 120 10 6 10 23 800 0 16
11 27 630 9 7 11 26 100 11 5 11 26 110 5 11 11 26 170 12 4
12 29 650 3 13 12 28 100 11 5 12 28 120 10 6 12 28 150 16 0

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 200 13 3 1 29 100 9 7 1 29 50 14 2 1 28 450 9 7
2 31 630 2 14 2 31 500 16 0 2 31 140 2 14 2 30 420 5 11
3 21 630 2 14 3 21 180 14 2 3 21 120 6 10 3 32 500 16 0
4 23 630 2 14 4 23 100 9 7 4 23 110 9 7 4 22 480 13 3
5 25 200 13 3 5 25 100 9 7 5 25 50 14 2 5 24 420 5 11
9 32 130 6 10 9 32 150 0 16 9 32 110 9 7 6 26 480 13 3
10 22 200 13 3 10 22 100 9 7 10 22 140 2 14 10 21 450 9 7
11 24 200 13 3 11 24 50 3 13 11 24 140 2 14 11 23 50 1 15
12 27 100 8 8 12 27 50 3 13 12 27 50 14 2 12 25 50 1 15

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 50 10 6 1 28 660 9 7 1 26 200 12 4 1 26 300 2 14
2 30 400 4 12 2 30 660 9 7 2 29 90 8 8 2 29 200 6 10
3 32 100 6 10 3 32 660 9 7 3 31 210 14 2 3 31 200 6 10
4 22 420 2 14 4 22 660 9 7 4 21 120 10 6 4 21 110 10 6
5 24 100 15 1 5 24 660 9 7 5 23 110 0 16 5 23 120 14 2
6 26 50 10 6 6 26 660 9 7 6 25 50 4 12 6 25 200 6 10
10 21 100 15 1 10 21 660 9 7 7 27 50 4 12 7 27 500 0 16
11 23 450 0 16 11 23 100 0 16 11 22 470 16 0 11 22 160 16 0
12 25 50 10 6 12 25 660 9 7 12 24 50 4 12 12 24 100 12 4

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 200 3 13 1 25 120 2 14 1 25 140 12 4 1 25 450 6 10
2 29 100 14 2 2 27 110 0 16 2 27 140 12 4 2 27 450 6 10
3 31 100 9 7 3 30 430 11 5 3 30 110 5 11 3 30 450 6 10
4 21 200 3 13 4 32 430 11 5 4 32 120 8 8 4 32 450 6 10
5 23 100 9 7 5 22 400 7 9 5 22 140 12 4 5 22 460 15 1
6 25 50 12 4 6 24 460 15 1 6 24 100 2 14 6 24 450 6 10
7 27 300 0 16 7 26 130 4 12 7 26 200 0 16 7 26 450 6 10
11 22 150 6 10 8 28 460 15 1 8 28 300 16 0 8 28 450 6 10
12 24 110 16 0 12 23 400 7 9 12 23 110 5 11 12 23 460 15 1

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 120 12 4 1 24 650 2 14 1 24 130 14 2 2 25 510 9 7
2 26 100 5 11 2 26 100 9 7 2 26 50 8 8 3 27 440 16 0
3 28 90 10 6 3 28 100 9 7 3 28 140 2 14 4 29 480 13 3
4 31 300 16 0 4 31 200 15 1 4 31 130 14 2 5 32 940 4 12
5 21 150 14 2 5 21 200 15 1 5 21 110 6 10 6 22 480 13 3
6 23 50 8 8 6 23 100 9 7 6 23 130 4 12 7 24 1190 0 16
7 25 100 5 11 7 25 100 9 7 7 25 110 10 6 8 26 940 4 12
8 27 250 0 16 8 27 650 2 14 8 27 130 14 2 9 28 940 4 12
9 29 150 2 14 9 29 650 2 14 9 29 400 0 16 10 30 510 9 7

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 200 5 11 2 25 100 14 2 3 26 630 15 1 3 26 100 15 1
3 27 100 1 15 3 27 150 12 4 4 28 630 15 1 4 28 620 0 16
4 29 200 5 11 4 29 480 3 13 5 30 300 1 15 5 30 180 3 13
5 32 100 1 15 5 32 480 3 13 6 21 600 8 8 6 21 180 3 13
6 22 600 8 8 6 22 420 10 6 7 23 300 1 15 7 23 140 10 6
7 24 750 14 2 7 24 450 8 8 8 25 600 8 8 8 25 140 10 6
8 26 620 11 5 8 26 480 3 13 9 27 600 8 8 9 27 170 6 10
9 28 790 16 0 9 28 480 3 13 10 29 600 8 8 10 29 140 10 6
10 30 620 11 5 10 30 50 16 0 11 31 600 8 8 11 31 100 15 1

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 230 2 14 4 27 130 7 9 4 27 200 13 3 4 27 110 14 2
4 28 450 14 2 5 29 630 14 2 5 29 140 8 8 5 29 100 11 5
5 30 420 7 9 6 31 600 11 5 6 31 140 0 16 6 31 200 16 0
6 21 450 14 2 7 22 100 2 14 7 22 140 8 8 7 22 200 3 13
7 23 450 14 2 8 24 100 0 16 8 24 140 8 8 8 24 200 3 13
8 25 150 0 16 9 26 130 7 9 9 26 200 13 3 9 26 100 11 5
9 27 420 7 9 10 28 660 16 0 10 28 420 16 0 10 28 200 3 13
10 29 420 7 9 11 30 110 4 12 11 30 110