Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: William Boswell.
Date of event: Monday 19th May 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 50 9.8 16.2 1 21 140 25.9 0.1 1 35 140 5.5 20.5 1 35 1460 5.5 20.5
3 25 100 19.5 6.5 3 25 420 15.2 10.8 2 22 100 16.2 9.8 2 22 1470 19.5 6.5
4 27 110 4.4 21.6 4 27 100 23.8 2.2 4 26 170 25.9 0.1 4 26 1460 5.5 20.5
5 29 50 16.2 9.8 5 29 450 3.3 22.7 5 28 140 5.5 20.5 5 28 1470 19.5 6.5
6 31 150 24.8 1.2 6 31 450 3.3 22.7 6 30 140 5.5 20.5 6 30 1470 19.5 6.5
7 33 50 16.2 9.8 7 33 450 3.3 22.7 7 32 140 5.5 20.5 7 32 1460 5.5 20.5
8 35 50 9.8 16.2 8 35 450 3.3 22.7 8 34 100 16.2 9.8 8 34 1470 19.5 6.5
9 22 130 2.2 23.8 9 22 430 8.7 17.3 9 21 110 13 13 9 21 1460 5.5 20.5
10 24 50 9.8 16.2 10 24 420 15.2 10.8 10 23 140 5.5 20.5 10 23 1460 5.5 20.5
11 26 50 9.8 16.2 11 26 420 15.2 10.8 11 25 140 22.7 3.3 11 25 1470 19.5 6.5
12 28 300 0.1 25.9 12 28 420 15.2 10.8 12 27 110 19.5 6.5 12 27 1470 19.5 6.5
13 30 150 24.8 1.2 13 30 170 21.6 4.4 13 29 140 5.5 20.5 13 29 1470 19.5 6.5
14 32 110 21.6 4.4 14 32 420 15.2 10.8 14 31 140 22.7 3.3 14 31 1460 5.5 20.5

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 34 150 25.9 0.1 1 34 110 20.5 5.5 1 33 170 14.1 11.9 1 33 450 21.6 4.4
2 21 140 3.3 22.7 2 21 50 14.1 11.9 2 35 100 6.5 19.5 2 35 110 7.6 18.4
3 23 140 3.3 22.7 3 23 100 17.3 8.7 3 22 100 2.2 23.8 3 22 130 2.2 23.8
5 27 110 9.8 16.2 5 27 200 0.1 25.9 4 24 200 20.5 5.5 4 24 450 21.6 4.4
6 29 200 0.1 25.9 6 29 80 10.8 15.2 6 28 140 10.8 15.2 6 28 450 21.6 4.4
7 31 50 19.5 6.5 7 31 100 6.5 19.5 7 30 170 14.1 11.9 7 30 170 10.8 15.2
8 33 110 9.8 16.2 8 33 50 14.1 11.9 8 32 200 20.5 5.5 8 32 130 2.2 23.8
9 35 50 19.5 6.5 9 35 100 6.5 19.5 9 34 100 6.5 19.5 9 34 130 2.2 23.8
10 22 110 9.8 16.2 10 22 120 23.8 2.2 10 21 620 25.9 0.1 10 21 200 14.1 11.9
11 24 110 9.8 16.2 11 24 460 25.9 0.1 11 23 200 20.5 5.5 11 23 450 21.6 4.4
12 26 50 19.5 6.5 12 26 150 2.2 23.8 12 25 200 20.5 5.5 12 25 200 14.1 11.9
13 28 80 15.2 10.8 13 28 110 20.5 5.5 13 27 200 0.1 25.9 13 27 110 7.6 18.4
14 30 100 23.8 2.2 14 30 100 6.5 19.5 14 29 100 6.5 19.5 14 29 450 21.6 4.4

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 110 20.5 5.5 1 32 650 15.2 10.8 1 31 110 11.9 14.1 1 31 200 2.2 23.8
2 34 100 6.5 19.5 2 34 650 15.2 10.8 2 33 110 11.9 14.1 2 33 400 0.1 25.9
3 21 100 6.5 19.5 3 21 140 0.1 25.9 3 35 90 23.8 2.2 3 35 140 8.7 17.3
4 23 100 6.5 19.5 4 23 650 15.2 10.8 4 22 110 11.9 14.1 4 22 100 23.8 2.2
5 25 110 20.5 5.5 5 25 650 15.2 10.8 5 24 110 11.9 14.1 5 24 130 13 13
7 29 300 0.1 25.9 7 29 620 2.2 23.8 6 26 110 11.9 14.1 6 26 120 17.3 8.7
8 31 110 20.5 5.5 8 31 650 15.2 10.8 8 30 120 2.2 23.8 8 30 120 17.3 8.7
9 33 50 14.1 11.9 9 33 650 15.2 10.8 9 32 110 11.9 14.1 9 32 150 25.9 0.1
10 35 100 6.5 19.5 10 35 650 15.2 10.8 10 34 110 11.9 14.1 10 34 120 17.3 8.7
11 22 50 14.1 11.9 11 22 650 15.2 10.8 11 21 100 21.6 4.4 11 21 50 21.6 4.4
12 24 110 20.5 5.5 12 24 650 15.2 10.8 12 23 50 25.9 0.1 12 23 140 8.7 17.3
13 26 100 6.5 19.5 13 26 650 15.2 10.8 13 25 110 11.9 14.1 13 25 140 8.7 17.3
14 28 140 25.9 0.1 14 28 650 15.2 10.8 14 27 130 0.1 25.9 14 27 180 4.4 21.6

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 620 7.6 18.4 1 30 90 13 13 1 29 170 13 13 1 29 100 21.6 4.4
2 32 150 24.8 1.2 2 32 110 7.6 18.4 2 31 90 2.2 23.8 2 31 140 10.8 15.2
3 34 600 16.2 9.8 3 34 110 7.6 18.4 3 33 200 0.1 25.9 3 33 140 10.8 15.2
4 21 600 16.2 9.8 4 21 90 23.8 2.2 4 35 150 6.5 19.5 4 35 170 3.3 22.7
5 23 600 16.2 9.8 5 23 100 10.8 15.2 5 22 110 4.4 21.6 5 22 630 0.1 25.9
6 25 1390 0.1 25.9 6 25 50 18.4 7.6 6 24 650 25.9 0.1 6 24 170 3.3 22.7
7 27 150 24.8 1.2 7 27 50 18.4 7.6 7 26 170 13 13 7 26 150 6.5 19.5
9 31 630 4.4 21.6 9 31 50 18.4 7.6 8 28 170 13 13 8 28 100 21.6 4.4
10 33 600 16.2 9.8 10 33 100 25.9 0.1 10 32 620 23.8 2.2 10 32 50 17.3 8.7
11 35 660 2.2 23.8 11 35 170 4.4 21.6 11 34 600 21.6 4.4 11 34 110 15.2 10.8
12 22 600 16.2 9.8 12 22 400 0.1 25.9 12 21 230 19.5 6.5 12 21 200 25.9 0.1
13 24 600 16.2 9.8 13 24 340 2.2 23.8 13 23 170 13 13 13 23 140 10.8 15.2
14 26 620 7.6 18.4 14 26 50 18.4 7.6 14 25 170 13 13 14 25 100 21.6 4.4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 510 21.6 4.4 1 28 680 16.2 9.8 1 27 110 1.2 24.8 1 27 680 15.2 10.8
2 30 500 17.3 8.7 2 30 650 3.3 22.7 2 29 100 6.5 19.5 2 29 680 15.2 10.8
3 32 480 8.7 17.3 3 32 650 3.3 22.7 3 31 50 16.2 9.8 3 31 680 15.2 10.8
4 34 480 8.7 17.3 4 34 660 8.7 17.3 4 33 50 16.2 9.8 4 33 680 15.2 10.8
5 21 510 21.6 4.4 5 21 680 16.2 9.8 5 35 100 6.5 19.5 5 35 650 5.5 20.5
6 23 510 21.6 4.4 6 23 680 16.2 9.8 6 22 300 25.9 0.1 6 22 1400 0.1 25.9
7 25 450 0.1 25.9 7 25 650 3.3 22.7 7 24 100 23.8 2.2 7 24 650 5.5 20.5
8 27 480 8.7 17.3 8 27 680 16.2 9.8 8 26 100 6.5 19.5 8 26 680 15.2 10.8
9 29 480 8.7 17.3 9 29 690 24.8 1.2 9 28 50 16.2 9.8 9 28 680 15.2 10.8
11 33 480 8.7 17.3 11 33 690 24.8 1.2 10 30 50 16.2 9.8 10 30 680 15.2 10.8
12 35 480 8.7 17.3 12 35 650 3.3 22.7 12 34 50 16.2 9.8 12 34 710 23.8 2.2
13 22 980 25.9 0.1 13 22 680 16.2 9.8 13 21 50 16.2 9.8 13 21 1430 25.9 0.1
14 24 480 8.7 17.3 14 24 680 16.2 9.8 14 23 110 1.2 24.8 14 23 200 2.2 23.8

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 430 0.1 25.9 1 26 50 5.5 20.5 1 25 110 25.9 0.1 1 25 50 15.2 10.8
2 28 150 7.6 18.4 2 28 400 21.6 4.4 2 27 120 9.8 16.2 2 27 50 15.2 10.8
3 30 130 15.2 10.8 3 30 50 5.5 20.5 3 29 120 9.8 16.2 3 29 50 15.2 10.8
4 32 140 24.8 1.2 4 32 400 21.6 4.4 4 31 90 17.3 8.7 4 31 50 15.2 10.8
5 34 150 7.6 18.4 5 34 150 15.2 10.8 5 33 90 17.3 8.7 5 33 50 15.2 10.8
6 21 100 19.5 6.5 6 21 140 11.9 14.1 6 35 150 3.3 22.7 6 35 50 15.2 10.8
7 23 130 15.2 10.8 7 23 430 25.9 0.1 7 22 300 0.1 25.9 7 22 120 1.2 24.8
8 25 150 7.6 18.4 8 25 100 0.1 25.9 8 24 150 3.3 22.7 8 24 50 15.2 10.8
9 27 130 15.2 10.8 9 27 400 21.6 4.4 9 26 120 9.8 16.2 9 26 120 1.2 24.8
10 29 400 2.2 23.8 10 29 140 11.9 14.1 10 28 120 9.8 16.2 10 28 50 15.2 10.8
11 31 140 24.8 1.2 11 31 50 5.5 20.5 11 30 90 17.3 8.7 11 30 50 15.2 10.8
13 35 50 21.6 4.4 13 35 300 17.3 8.7 12 32 100 22.7 3.3 12 32 50 15.2 10.8
14 22 150 7.6 18.4 14 22 50 5.5 20.5 14 21 100 22.7 3.3 14 21 50 15.2 10.8

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 100 11.9 14.1 1 24 200 0.1 25.9 1 23 420 20 6 1 23 120 22 4
2 26 90 17.3 8.7 2 26 170 14.1 11.9 2 25 450 25 1 2 25 430 5 21
3 28 170 6.5 19.5 3 28 130 4.4 21.6 3 27 50 9 17 3 27 130 20 6
4 30 170 6.5 19.5 4 30 150 8.7 17.3 4