Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: William Boswell.
Date of event: Monday 21st April 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 50 13 13 1 21 100 4.4 21.6 1 35 620 10.8 15.2 1 35 600 8.7 17.3
3 25 110 20.5 5.5 3 25 140 11.9 14.1 2 22 650 0.1 25.9 2 22 600 8.7 17.3
4 27 50 13 13 4 27 600 20.5 5.5 4 26 620 10.8 15.2 4 26 240 15.2 10.8
5 29 50 13 13 5 29 140 11.9 14.1 5 28 620 10.8 15.2 5 28 630 2.2 23.8
6 31 100 4.4 21.6 6 31 100 4.4 21.6 6 30 620 10.8 15.2 6 30 600 8.7 17.3
7 33 50 13 13 7 33 620 23.8 2.2 7 32 620 10.8 15.2 7 32 660 0.1 25.9
8 35 150 0.1 25.9 8 35 600 20.5 5.5 8 34 620 10.8 15.2 8 34 600 8.7 17.3
9 22 100 4.4 21.6 9 22 110 8.7 17.3 9 21 170 24.8 1.2 9 21 210 17.3 8.7
10 24 100 4.4 21.6 10 24 170 16.2 9.8 10 23 620 10.8 15.2 10 23 150 22.7 3.3
11 26 110 20.5 5.5 11 26 650 25.9 0.1 11 25 620 10.8 15.2 11 25 150 22.7 3.3
12 28 140 23.8 2.2 12 28 300 0.1 25.9 12 27 170 24.8 1.2 12 27 600 8.7 17.3
13 30 50 13 13 13 30 100 4.4 21.6 13 29 620 10.8 15.2 13 29 150 22.7 3.3
14 32 150 25.9 0.1 14 32 170 16.2 9.8 14 31 200 21.6 4.4 14 31 150 22.7 3.3

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 34 110 25.9 0.1 1 34 690 6.5 19.5 1 33 630 9.8 16.2 1 33 140 24.8 1.2
2 21 800 0.1 25.9 2 21 620 21.6 4.4 2 35 660 19.5 6.5 2 35 90 8.7 17.3
3 23 200 14.1 11.9 3 23 630 16.2 9.8 3 22 630 9.8 16.2 3 22 50 11.9 14.1
5 27 150 19.5 6.5 5 27 630 16.2 9.8 4 24 630 9.8 16.2 4 24 100 4.4 21.6
6 29 200 14.1 11.9 6 29 1440 0.1 25.9 6 28 660 19.5 6.5 6 28 90 19.5 6.5
7 31 200 14.1 11.9 7 31 690 6.5 19.5 7 30 660 19.5 6.5 7 30 0 15.2 10.8
8 33 200 14.1 11.9 8 33 200 25.9 0.1 8 32 100 2.2 23.8 8 32 50 17.3 8.7
9 35 300 5.5 20.5 9 35 100 23.8 2.2 9 34 150 4.4 21.6 9 34 110 0.1 25.9
10 22 110 23.8 2.2 10 22 690 6.5 19.5 10 21 200 0.1 25.9 10 21 100 4.4 21.6
11 24 300 5.5 20.5 11 24 690 6.5 19.5 11 23 660 19.5 6.5 11 23 50 11.9 14.1
12 26 300 5.5 20.5 12 26 630 16.2 9.8 12 25 690 25.9 0.1 12 25 140 24.8 1.2
13 28 300 5.5 20.5 13 28 630 16.2 9.8 13 27 660 19.5 6.5 13 27 110 21.6 4.4
14 30 140 21.6 4.4 14 30 690 6.5 19.5 14 29 630 9.8 16.2 14 29 100 4.4 21.6

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 140 0.1 25.9 1 32 170 24.8 1.2 1 31 50 20.5 5.5 1 31 50 22.7 3.3
2 34 300 17.3 8.7 2 34 630 6.5 19.5 2 33 400 3.3 22.7 2 33 420 1.2 24.8
3 21 100 11.9 14.1 3 21 630 6.5 19.5 3 35 150 8.7 17.3 3 35 170 11.9 14.1
4 23 400 22.7 3.3 4 23 600 15.2 10.8 4 22 420 0.1 25.9 4 22 50 22.7 3.3
5 25 110 6.5 19.5 5 25 180 20.5 5.5 5 24 50 20.5 5.5 5 24 210 6.5 19.5
7 29 100 11.9 14.1 7 29 600 15.2 10.8 6 26 150 8.7 17.3 6 26 140 16.2 9.8
8 31 300 17.3 8.7 8 31 630 6.5 19.5 8 30 150 8.7 17.3 8 30 50 22.7 3.3
9 33 130 3.3 22.7 9 33 600 15.2 10.8 9 32 400 3.3 22.7 9 32 420 1.2 24.8
10 35 130 3.3 22.7 10 35 630 6.5 19.5 10 34 50 20.5 5.5 10 34 200 8.7 17.3
11 22 80 8.7 17.3 11 22 630 6.5 19.5 11 21 140 13 13 11 21 140 16.2 9.8
12 24 800 25.9 0.1 12 24 800 0.1 25.9 12 23 50 20.5 5.5 12 23 50 22.7 3.3
13 26 300 17.3 8.7 13 26 170 24.8 1.2 13 25 100 25.9 0.1 13 25 170 11.9 14.1
14 28 400 22.7 3.3 14 28 180 20.5 5.5 14 27 90 15.2 10.8 14 27 400 4.4 21.6

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 150 14.1 11.9 1 30 50 8.7 17.3 1 29 300 1.2 24.8 1 29 150 23.8 2.2
2 32 200 7.6 18.4 2 32 50 8.7 17.3 2 31 110 19.5 6.5 2 31 200 8.7 17.3
3 34 200 7.6 18.4 3 34 100 1.2 24.8 3 33 110 19.5 6.5 3 33 200 8.7 17.3
4 21 150 14.1 11.9 4 21 400 21.6 4.4 4 35 200 6.5 19.5 4 35 170 17.3 8.7
5 23 130 25.9 0.1 5 23 400 21.6 4.4 5 22 200 6.5 19.5 5 22 170 17.3 8.7
6 25 600 2.2 23.8 6 25 400 21.6 4.4 6 24 110 10.8 15.2 6 24 620 2.2 23.8
7 27 100 23.8 2.2 7 27 400 21.6 4.4 7 26 110 19.5 6.5 7 26 170 17.3 8.7
9 31 300 4.4 21.6 9 31 140 15.2 10.8 8 28 300 1.2 24.8 8 28 170 17.3 8.7
10 33 800 0.1 25.9 10 33 50 8.7 17.3 10 32 200 6.5 19.5 10 32 170 17.3 8.7
11 35 140 19.5 6.5 11 35 100 1.2 24.8 11 34 110 19.5 6.5 11 34 200 8.7 17.3
12 22 150 14.1 11.9 12 22 400 21.6 4.4 12 21 110 19.5 6.5 12 21 650 0.1 25.9
13 24 100 21.6 4.4 13 24 50 8.7 17.3 13 23 130 25.9 0.1 13 23 100 25.9 0.1
14 26 150 14.1 11.9 14 26 50 8.7 17.3 14 25 100 13 13 14 25 230 4.4 21.6

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 50 6.5 19.5 1 28 120 24.8 1.2 1 27 430 21.6 4.4 1 27 150 13 13
2 30 170 18.4 7.6 2 30 100 6.5 19.5 2 29 150 9.8 16.2 2 29 300 23.8 2.2
3 32 140 14.1 11.9 3 32 90 18.4 7.6 3 31 150 9.8 16.2 3 31 120 3.3 22.7
4 34 420 22.7 3.3 4 34 90 18.4 7.6 4 33 120 5.5 20.5 4 33 150 13 13
5 21 170 18.4 7.6 5 21 100 6.5 19.5 5 35 300 0.1 25.9 5 35 100 0.1 25.9
6 23 140 14.1 11.9 6 23 90 18.4 7.6 6 22 460 24.8 1.2 6 22 120 3.3 22.7
7 25 450 25.9 0.1 7 25 100 6.5 19.5 7 24 400 17.3 8.7 7 24 150 13 13
8 27 50 6.5 19.5 8 27 90 18.4 7.6 8 26 400 17.3 8.7 8 26 150 13 13
9 29 150 0.1 25.9 9 29 100 6.5 19.5 9 28 120 5.5 20.5 9 28 200 21.6 4.4
11 33 50 6.5 19.5 11 33 200 0.1 25.9 10 30 50 2.2 23.8 10 30 130 6.5 19.5
12 35 420 22.7 3.3 12 35 90 13 13 12 34 400 17.3 8.7 12 34 150 13 13
13 22 50 6.5 19.5 13 22 100 6.5 19.5 13 21 460 24.8 1.2 13 21 600 25.9 0.1
14 24 50 6.5 19.5 14 24 120 24.8 1.2 14 23 180 13 13 14 23 180 19.5 6.5

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 480 4.4 21.6 1 26 200 16.2 9.8 1 25 170 25.9 0.1 1 25 50 6.5 19.5
2 28 480 4.4 21.6 2 28 200 16.2 9.8 2 27 100 13 13 2 27 50 14.1 11.9
3 30 450 17.3 8.7 3 30 50 0.1 25.9 3 29 650 3.3 22.7 3 29 50 6.5 19.5
4 32 450 17.3 8.7 4 32 500 25.9 0.1 4 31 140 22.7 3.3 4 31 130 2.2 23.8
5 34 480 4.4 21.6 5 34 110 7.6 18.4 5 33 170 8.7 17.3 5 33 100 19.5 6.5
6 21 480 4.4 21.6 6 21 100 3.3 22.7 6 35 650 3.3 22.7 6 35 50 14.1 11.9
7 23 200 25.9 0.1 7 23 200 16.2 9.8 7 22 120 18.4 7.6 7 22 140 23.8 2.2
8 25 450 17.3 8.7 8 25 300 22.7 3.3 8 24 990 0.1 25.9 8 24 140 23.8 2.2
9 27 450 17.3 8.7 9 27 100 3.3 22.7 9 26 110 10.8 15.2 9 26 50 14.1 11.9
10 29 450 17.3 8.7 10 29 200 16.2 9.8 10 28 120 18.4 7.6 10 28 50 6.5 19.5
11 31 480 4.4 21.6 11 31 130 10.8 15.2 11 30 110 15.2 10.8 11 30 420 0.1 25.9
13 35 450 17.3 8.7 13 35 300 22.7 3.3 12 32 200 6.5 19.5 12 32 140 23.8 2.2
14 22 450 17.3 8.7 14 22 110 7.6 18.4 14 21 140 22.7 3.3 14 21 50 14.1 11.9

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 150 19.5 6.5 1 24 200 24.8 1.2 1 23 150 4 22 1 23 650 24 2
2 26 800 0.1 25.9 2 26 630 6.5 19.5 2 25 50 17 9 2 25 100 5 21
3 28 600 9.8 16.2 3 28 100 17.3 8.7 3 27 50 17 9 3 27 180 14 12
4 30 170 15.2 10.8 4 30 600 10.8 15.2 4 29