Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Bill Boswell.
Date of event: Monday 23rd June 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 140 7 9 1 21 100 8 8 1 21 460 14 2 1 32 630 4 12
5 28 170 4 12 5 28 130 2 14 5 28 430 6 10 2 22 600 13 3
6 30 50 12 4 6 30 120 14 2 6 30 430 6 10 6 29 600 13 3
7 32 100 16 0 7 32 100 12 4 7 32 460 14 2 7 31 630 4 12
8 23 420 1 15 8 23 150 0 16 8 23 460 14 2 8 21 600 13 3
9 25 420 1 15 9 25 120 5 11 9 25 430 6 10 9 24 630 4 12
10 27 50 12 4 10 27 90 10 6 10 27 400 0 16 10 26 600 13 3
11 29 140 7 9 11 29 170 16 0 11 29 430 6 10 11 28 630 4 12
12 31 50 12 4 12 31 120 5 11 12 31 430 6 10 12 30 630 4 12

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 80 8 8 1 32 110 11 5 1 31 0 7 9 1 31 460 4 12
2 22 200 4 12 2 22 110 11 5 2 21 200 0 16 2 21 460 4 12
6 29 110 13 3 6 29 100 2 14 3 23 100 2 14 3 23 450 13 3
7 31 50 6 10 7 31 140 14 2 7 30 140 12 4 7 30 450 13 3
8 21 140 16 0 8 21 50 4 12 8 32 0 7 9 8 32 460 4 12
9 24 300 1 15 9 24 180 16 0 9 22 0 7 9 9 22 450 13 3
10 26 90 10 6 10 26 90 7 9 10 25 0 7 9 10 25 460 4 12
11 28 110 13 3 11 28 110 0 16 11 27 170 14 2 11 27 450 13 3
12 30 300 1 15 12 30 90 7 9 12 29 200 16 0 12 29 460 4 12

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 50 3 13 1 30 100 6 10 1 30 100 3 13 1 30 980 2 14
2 21 430 14 2 2 32 100 6 10 2 32 110 6 10 2 32 980 2 14
3 23 50 3 13 3 22 200 14 2 3 22 420 14 2 3 22 480 8 8
7 30 400 9 7 4 24 120 0 16 4 24 130 8 8 4 24 980 2 14
8 32 50 3 13 8 31 200 14 2 8 31 420 14 2 8 31 490 6 10
9 22 430 14 2 9 21 100 6 10 9 21 140 10 6 9 21 50 16 0
10 25 50 3 13 10 23 100 6 10 10 23 300 0 16 10 23 460 10 6
11 27 400 9 7 11 26 200 14 2 11 26 420 14 2 11 26 420 13 3
12 29 430 14 2 12 28 100 6 10 12 28 100 3 13 12 28 420 13 3

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 170 11 5 1 29 100 10 6 1 29 120 1 15 1 28 940 12 4
2 31 140 8 8 2 31 120 5 11 2 31 100 15 1 2 30 520 6 10
3 21 90 1 15 3 21 50 16 0 3 21 120 1 15 3 32 1010 15 1
4 23 200 15 1 4 23 180 0 16 4 23 100 15 1 4 22 520 6 10
5 25 100 4 12 5 25 120 5 11 5 25 50 8 8 5 24 520 6 10
9 32 90 1 15 9 32 90 14 2 9 32 50 8 8 6 26 520 6 10
10 22 110 6 10 10 22 100 10 6 10 22 50 8 8 10 21 520 6 10
11 24 200 15 1 11 24 100 10 6 11 24 50 8 8 11 23 1010 15 1
12 27 170 11 5 12 27 150 2 14 12 27 50 8 8 12 25 440 0 16

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 50 7 9 1 28 650 12 4 1 26 690 2 14 1 26 100 3 13
2 30 150 14 2 2 30 100 1 15 2 29 170 12 4 2 29 300 16 0
3 32 400 3 13 3 32 650 12 4 3 31 660 4 12 3 31 100 3 13
4 22 50 7 9 4 22 100 1 15 4 21 150 15 1 4 21 110 10 6
5 24 100 10 6 5 24 620 6 10 5 23 720 0 16 5 23 100 3 13
6 26 150 14 2 6 26 650 12 4 6 25 630 7 9 6 25 110 10 6
10 21 150 14 2 10 21 660 16 0 7 27 600 10 6 7 27 110 10 6
11 23 420 0 16 11 23 620 6 10 11 22 150 15 1 11 22 100 3 13
12 25 400 3 13 12 25 620 6 10 12 24 630 7 9 12 24 140 14 2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 400 3 13 1 25 1430 2 14 1 25 120 12 4 1 25 420 5 11
2 29 400 3 13 2 27 100 11 5 2 27 100 2 14 2 27 180 8 8
3 31 430 0 16 3 30 100 11 5 3 30 100 6 10 3 30 50 12 4
4 21 110 6 10 4 32 100 11 5 4 32 90 4 12 4 32 430 2 14
5 23 50 9 7 5 22 1440 0 16 5 22 120 12 4 5 22 150 16 0
6 25 50 9 7 6 24 650 6 10 6 24 120 12 4 6 24 50 12 4
7 27 100 14 2 7 26 200 16 0 7 26 110 8 8 7 26 420 5 11
11 22 100 14 2 8 28 100 11 5 8 28 110 0 16 8 28 50 12 4
12 24 100 14 2 12 23 680 4 12 12 23 200 16 0 12 23 450 0 16

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 130 6 10 1 24 120 6 10 1 24 400 14 2 2 25 420 6 10
2 26 90 8 8 2 26 300 15 1 2 26 460 4 12 3 27 150 12 4
3 28 110 16 0 3 28 150 8 8 3 28 460 4 12 4 29 430 4 12
4 31 150 4 12 4 31 100 2 14 4 31 460 4 12 5 32 50 15 1
5 21 100 12 4 5 21 300 15 1 5 21 460 4 12 6 22 400 9 7
6 23 600 1 15 6 23 200 11 5 6 23 430 10 6 7 24 460 1 15
7 25 100 12 4 7 25 100 2 14 7 25 460 4 12 8 26 460 1 15
8 27 600 1 15 8 27 200 11 5 8 27 400 14 2 9 28 400 9 7
9 29 100 12 4 9 29 100 2 14 9 29 400 14 2 10 30 50 15 1

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 100 0 16 2 25 140 1 15 3 26 630 13 3 3 26 200 9 7
3 27 150 6 10 3 27 50 9 7 4 28 100 1 15 4 28 200 9 7
4 29 140 2 14 4 29 50 9 7 5 30 620 8 8 5 30 170 4 12
5 32 630 14 2 5 32 110 4 12 6 21 630 13 3 6 21 500 14 2
6 22 630 14 2 6 22 50 9 7 7 23 100 1 15 7 23 800 16 0
7 24 150 6 10 7 24 140 1 15 8 25 180 4 12 8 25 170 4 12
8 26 170 10 6 8 26 100 15 1 9 27 630 13 3 9 27 170 4 12
9 28 150 6 10 9 28 100 15 1 10 29 630 13 3 10 29 50 0 16
10 30 630 14 2 10 30 50 9 7 11 31 600 6 10 11 31 420 12 4

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 50 7 9 4 27 120 8 8 4 27 620 9 7 4 27 150 15 1
4 28 150 0 16 5 29 200 1 15 5 29 620 9 7 5 29 0 6 10
5 30 50 7 9 6 31 140 12 4 6 31 620 9 7 6 31 130 11 5
6 21 120 13 3 7 22 650 16 0 7 22 300 14 2 7 22 0 6 10
7 23 50 7 9 8 24 100 4 12 8 24 650 3 13 8 24 100 2 14
8 25 50 7 9 9 26 200 1 15 9 26 100 16 0 9 26 150 15 1
9 27 300 16 0 10 28 140 12 4 10 28 620 9 7 10 28 0 6 10
10 29 120 13 3 11 30 140 12 4 11 30 800 0 16 11 30 170 0 16
11 31