Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: William Boswell.
Date of event: Monday 28th April 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 50 18 4 1 21 520 20 2 1 33 420 15 7 1 33 620 4 18
2 23 110 5 17 2 23 520 20 2 2 22 100 2 20 2 22 170 15 7
3 25 110 5 17 3 25 940 12 10 3 24 50 5 17 3 24 170 15 7
4 27 110 5 17 4 27 1020 3 19 4 26 420 15 7 4 26 620 4 18
5 29 50 18 4 5 29 520 20 2 5 28 150 0 22 5 28 170 15 7
6 31 110 5 17 6 31 1020 3 19 6 30 420 15 7 6 30 620 4 18
7 33 110 5 17 7 33 940 12 10 7 32 420 15 7 7 32 200 10 12
9 24 110 5 17 9 24 940 12 10 9 23 170 8 14 9 23 620 4 18
10 26 90 13 9 10 26 1020 3 19 10 25 50 5 17 10 25 170 15 7
11 28 90 22 0 11 28 940 12 10 11 27 450 22 0 11 27 140 20 2
12 30 50 18 4 12 30 940 12 10 12 29 420 15 7 12 29 620 4 18
13 32 90 13 9 13 32 1020 3 19 13 31 420 15 7 13 31 100 22 0

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 140 3 19 1 32 100 5 17 1 31 100 1 21 1 31 420 14 8
2 21 100 16 6 2 21 50 14 8 2 33 110 4 18 2 33 100 0 22
3 23 140 3 19 3 23 100 5 17 3 22 140 7 15 3 22 170 5 17
4 25 50 8 14 4 25 50 14 8 4 24 170 14 8 4 24 420 14 8
5 27 100 16 6 5 27 100 5 17 5 26 100 1 21 5 26 50 2 20
6 29 100 16 6 6 29 430 22 0 6 28 620 21 1 6 28 450 21 1
7 31 100 16 6 7 31 100 5 17 7 30 170 14 8 7 30 170 5 17
9 22 100 16 6 9 22 50 14 8 9 21 170 14 8 9 21 420 14 8
10 24 170 0 22 10 24 100 5 17 10 23 140 7 15 10 23 420 14 8
11 26 110 6 16 11 26 100 5 17 11 25 620 21 1 11 25 450 21 1
12 28 100 16 6 12 28 120 18 4 12 27 170 14 8 12 27 420 14 8
13 30 100 16 6 13 30 400 20 2 13 29 170 14 8 13 29 200 8 14

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 200 16 6 1 30 150 17 5 1 29 100 18 4 1 29 80 16 6
2 32 200 16 6 2 32 130 22 0 2 31 100 18 4 2 31 500 0 22
3 21 100 7 15 3 21 150 17 5 3 33 100 18 4 3 33 170 4 18
4 23 100 7 15 4 23 660 4 18 4 22 100 18 4 4 22 420 2 20
5 25 50 4 18 5 25 660 4 18 5 24 420 1 21 5 24 50 20 2
6 27 200 16 6 6 27 660 4 18 6 26 50 10 12 6 26 110 14 8
7 29 140 10 12 7 29 660 4 18 7 28 110 8 14 7 28 50 20 2
9 33 200 16 6 9 33 150 17 5 9 32 100 18 4 9 32 50 20 2
10 22 110 2 20 10 22 150 17 5 10 21 70 12 10 10 21 140 9 13
11 24 500 22 0 11 24 660 4 18 11 23 170 4 18 11 23 140 9 13
12 26 200 16 6 12 26 600 11 11 12 25 140 6 16 12 25 150 6 16
13 28 140 0 22 13 28 600 11 11 13 27 420 1 21 13 27 120 12 10

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 100 12 10 1 28 400 17 5 1 27 50 13 9 1 27 140 10 12
2 30 1400 0 22 2 30 100 2 20 2 29 100 17 5 2 29 300 20 2
3 32 200 19 3 3 32 100 2 20 3 31 50 13 9 3 31 200 16 6
4 21 100 15 7 4 21 110 8 14 4 33 180 4 18 4 33 100 6 16
5 23 400 7 15 5 23 100 2 20 5 22 430 0 22 5 22 120 2 20
6 25 100 15 7 6 25 50 6 16 6 24 100 17 5 6 24 200 16 6
7 27 800 4 18 7 27 170 12 10 7 26 80 10 12 7 26 1160 0 22
9 31 200 19 3 9 31 140 10 12 9 30 130 7 15 9 30 200 16 6
10 33 300 10 12 10 33 400 17 5 10 32 400 2 20 10 32 170 12 10
11 22 800 22 0 11 22 430 22 0 11 21 150 20 2 11 21 420 22 0
12 24 400 7 15 12 24 400 17 5 12 23 200 22 0 12 23 100 6 16
13 26 1100 2 20 13 26 400 17 5 13 25 130 7 15 13 25 100 6 16

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 200 18 4 1 26 480 6 16 1 25 110 6 16 1 25 140 9 13
2 28 150 10 12 2 28 480 6 16 2 27 110 6 16 2 27 100 14 8
3 30 100 8 14 3 30 480 6 16 3 29 140 1 21 3 29 140 9 13
4 32 420 22 0 4 32 480 6 16 4 31 200 18 4 4 31 300 20 2
5 21 170 13 9 5 21 450 17 5 5 33 100 12 10 5 33 300 6 16
6 23 50 2 20 6 23 50 22 0 6 22 200 18 4 6 22 100 14 8
7 25 170 13 9 7 25 480 6 16 7 24 110 6 16 7 24 620 3 19
9 29 50 2 20 9 29 480 6 16 9 28 100 12 10 9 28 620 3 19
10 31 200 18 4 10 31 450 17 5 10 30 100 12 10 10 30 100 14 8
11 33 50 2 20 11 33 450 17 5 11 32 200 18 4 11 32 730 0 22
12 22 200 18 4 12 22 450 17 5 12 21 500 22 0 12 21 500 22 0
13 24 50 6 16 13 24 480 6 16 13 23 140 1 21 13 23 200 18 4

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 620 11 11 1 24 200 20 2 1 23 620 13 9 1 23 90 13 9
2 26 620 11 11 2 26 100 0 22 2 25 620 13 9 2 25 90 13 9
3 28 170 0 22 3 28 90 12 10 3 27 620 13 9 3 27 50 19 3
4 30 600 3 19 4 30 50 6 16 4 29 620 13 9 4 29 140 6 16
5 32 620 11 11 5 32 800 22 0 5 31 620 13 9 5 31 420 1 21
6 21 620 11 11 6 21 150 18 4 6 33 620 13 9 6 33 420 1 21
7 23 680 19 3 7 23 50 6 16 7 22 620 13 9 7 22 90 13 9
9 27 690 22 0 9 27 50 6 16 9 26 600 2 20 9 26 90 13 9
10 29 620 11 11 10 29 140 16 6 10 28 620 13 9 10 28 140 6 16
11 31 680 19 3 11 31 50 6 16 11 30 170 0 22 11 30 100 22 0
12 33 600 3 19 12 33 120 14 8 12 32 620 13 9 12 32 140 6 16
13 22 620 11 11 13 22 50 6 16 13 21 620 13 9 13 21 50 19 3

Board no 25 Board no 26
Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 22 620 8 14 1 22 200 2 20
2 24 620 8 14 2 24 80 14 8
3 26 100 18 4 3 26 100 8 14
4 28 680 0 22 4 28 80 14 8
5 30 600 12 10 5 30 80 14 8
6 32 180 14 8 6 32 90 18 4
7 21 170 16 6 7 21 100 20 2
9 25 200 21 1 9 25 100 8 14
10 27 650 2 20 10 27 200 2 20
11 29 200 21 1 11 29 110 22 0
12 31 620 8 14 12 31 200 2 20
13 33 630 4 18 13 33 100 8 14


Results published on Tuesday 29th April 2008 at 07:30:16.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.

Top

 


Web Space provided by Hampshire County Council