Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Wednesday Pairs. Director: William Boswell.
Date of event: Wednesday 28th May 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 420 11.4 4.6 1 21 200 4.6 11.4 1 21 50 6.9 9.1 1 31 600 13 3
5 29 170 2.4 13.6 5 29 100 14.7 1.3 5 29 200 14.7 1.3 2 22 600 13 3
6 31 420 11.4 4.6 6 31 110 9.1 6.9 6 31 100 2.4 13.6 5 28 110 3 13
7 22 420 11.4 4.6 7 22 300 1.3 14.7 7 22 120 11.4 4.6 6 30 300 0 16
8 24 170 2.4 13.6 8 24 110 9.1 6.9 8 24 110 0.1 15.9 7 21 600 13 3
9 26 420 11.4 4.6 9 26 100 14.7 1.3 9 26 100 9.1 6.9 8 23 200 8 8
10 28 170 2.4 13.6 10 28 110 9.1 6.9 10 28 200 14.7 1.3 9 25 600 13 3
11 30 420 11.4 4.6 11 30 300 1.3 14.7 11 30 90 4.6 11.4 10 27 100 6 10
11 29 110 3 13

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 620 10 6 1 31 620 0 16 1 30 790 16 0 1 30 50 0 16
2 22 300 7 9 2 22 110 9 7 2 21 620 12 4 2 21 480 11 5
5 28 100 2 14 5 28 110 9 7 3 23 800 0 16 3 23 450 4 12
6 30 650 14 2 6 30 50 16 0 6 29 200 4 12 6 29 980 16 0
7 21 650 14 2 7 21 170 2 14 7 31 200 4 12 7 31 480 11 5
8 23 200 0 16 8 23 110 9 7 8 22 100 9 7 8 22 480 11 5
9 25 650 14 2 9 25 110 9 7 9 24 630 14 2 9 24 480 11 5
10 27 300 7 9 10 27 130 4 12 10 26 200 4 12 10 26 450 4 12
11 29 200 4 12 11 29 100 14 2 11 28 100 9 7 11 28 450 4 12

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 110 9 7 1 29 100 1.3 14.7 1 29 50 12.5 3.5 1 29 100 5.8 10.2
2 21 120 14 2 2 31 110 6.9 9.1 2 31 50 12.5 3.5 2 31 100 5.8 10.2
3 23 80 4 12 3 22 110 6.9 9.1 3 22 100 9.1 6.9 3 22 300 0.1 15.9
6 29 80 4 12 7 30 200 12.5 3.5 7 30 110 5.8 10.2 7 30 100 5.8 10.2
7 31 110 9 7 8 21 110 6.9 9.1 8 21 50 15.9 0.1 8 21 110 13.6 2.4
8 22 80 4 12 9 23 300 15.9 0.1 9 23 420 0.1 15.9 9 23 100 5.8 10.2
9 24 120 14 2 10 25 200 12.5 3.5 10 25 110 5.8 10.2 10 25 0 11.4 4.6
10 26 300 0 16 11 27 100 1.3 14.7 11 27 140 2.4 13.6 11 27 140 15.9 0.1
11 28 120 14 2

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 620 14.7 1.3 1 28 350 15.9 0.1 1 28 120 13.6 2.4 1 27 100 15.9 0.1
2 30 1370 3.5 12.5 2 30 100 12.5 3.5 2 30 120 13.6 2.4 2 29 690 2.4 13.6
3 21 690 9.1 6.9 3 21 100 4.6 11.4 3 21 90 8 8 3 31 630 8 8
5 25 620 14.7 1.3 5 25 50 8 8 5 25 90 8 8 5 24 750 0.1 15.9
8 31 690 9.1 6.9 8 31 50 8 8 8 31 120 13.6 2.4 6 26 630 8 8
9 22 1390 0.1 15.9 9 22 100 12.5 3.5 9 22 110 1.3 14.7 9 21 150 12.5 3.5
10 24 690 9.1 6.9 10 24 420 0.1 15.9 10 24 50 4.6 11.4 10 23 660 4.6 11.4
11 26 1370 3.5 12.5 11 26 110 2.4 13.6 11 26 110 1.3 14.7 11 25 150 12.5 3.5

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 27 100 9.1 6.9 1 27 100 1.3 14.7 1 26 110 15.9 0.1 1 26 200 5.8 10.2
2 29 400 6.9 9.1 2 29 660 15.9 0.1 2 28 250 0.1 15.9 2 28 200 15.9 0.1
3 31 430 4.6 11.4 3 31 600 8 8 3 30 100 10.2 5.8 3 30 500 0.1 15.9
5 24 460 1.3 14.7 5 24 630 12.5 3.5 5 23 100 10.2 5.8 5 23 300 2.4 13.6
6 26 50 11.4 4.6 6 26 600 8 8 6 25 100 10.2 5.8 6 25 110 12.5 3.5
9 21 100 14.7 1.3 9 21 100 1.3 14.7 7 27 200 2.4 13.6 7 27 200 5.8 10.2
10 23 460 1.3 14.7 10 23 100 4.6 11.4 10 22 100 10.2 5.8 10 22 110 12.5 3.5
11 25 100 14.7 1.3 11 25 630 12.5 3.5 11 24 150 4.6 11.4 11 24 100 9.1 6.9

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 1430 12.5 3.5 1 25 110 8 8 1 25 400 12.5 3.5 1 25 140 0.1 15.9
2 28 680 5.8 10.2 2 27 180 4.6 11.4 2 27 400 12.5 3.5 2 27 110 3.5 12.5
3 30 650 1.3 14.7 3 29 100 11.4 4.6 3 29 200 1.3 14.7 3 29 50 9.1 6.9
5 23 1430 12.5 3.5 5 22 200 15.9 0.1 5 22 100 4.6 11.4 5 22 110 3.5 12.5
6 25 1430 12.5 3.5 6 24 110 8 8 6 24 200 1.3 14.7 6 24 100 13.6 2.4
7 27 680 5.8 10.2 7 26 620 0.1 15.9 7 26 500 15.9 0.1 7 26 100 6.9 9.1
10 22 650 1.3 14.7 8 28 600 2.4 13.6 8 28 300 8 8 8 28 100 13.6 2.4
11 24 1430 12.5 3.5 11 23 100 13.6 2.4 11 23 300 8 8 11 23 100 13.6 2.4

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 630 1.3 14.7 1 24 200 13.6 2.4 1 24 480 8 8 2 25 200 2.4 13.6
2 26 630 1.3 14.7 2 26 600 3.5 12.5 2 26 480 8 8 3 27 200 2.4 13.6
3 28 600 8 8 3 28 600 3.5 12.5 3 28 480 8 8 5 31 120 11.4 4.6
5 21 200 13.6 2.4 5 21 100 11.4 4.6 5 21 480 8 8 6 22 300 15.9 0.1
6 23 600 8 8 6 23 600 3.5 12.5 6 23 480 8 8 7 24 100 6.9 9.1
7 25 600 8 8 7 25 300 15.9 0.1 7 25 480 8 8 8 26 50 9.1 6.9
8 27 100 15.9 0.1 8 27 600 3.5 12.5 8 27 480 8 8 9 28 150 13.6 2.4
9 29 600 8 8 9 29 150 9.1 6.9 9 29 480 8 8 10 30 200 2.4 13.6

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 140 5.8 10.2 2 25 110 13.6 2.4 3 26 100 8 8 3 26 50 0.1 15.9
3 27 170 2.4 13.6 3 27 100 2.4 13.6 5 30 100 8 8 5 30 140 2.4 13.6
5 31 140 5.8 10.2 5 31 50 6.9 9.1 6 21 110 13.6 2.4 6 21 400 9.1 6.9
6 22 100 12.5 3.5 6 22 150 0.1 15.9 7 23 140 2.4 13.6 7 23 1100 15.9 0.1
7 24 200 0.1 15.9 7 24 0 9.1 6.9 8 25 300 0.1 15.9 8 25 460 13.6 2.4
8 26 100 15.9 0.1 8 26 90 4.6 11.4 9 27 50 11.4 4.6 9 27 400 9.1 6.9
9 28 110 9.1 6.9 9 28 150 15.9 0.1 10 29 110 4.6 11.4 10 29 200 4.6 11.4
10 30 100 12.5 3.5 10 30 100 11.4 4.6 11 31 120 15.9 0.1 11 31 400 9.1 6.9

Board no 33
Pair no Score MPs
NS EW NS+ EW+ NS EW
3 26 100 5.8 10.2
5 30 100 5.8 10.2
6 21 140 15.9 0.1
7 23 50 12.5 3.5
8 25 420 0.1 15.9
9 27 50 12.5 3.5
10 29 140 2.4 13.6
11 31 50 9.1 6.9


Results published on Thursday 29th May 2008 at 07:12:58.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.

Top

 


Web Space provided by Hampshire County Council