Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

titchfield Results

Match Pointed Pairs - Travellers.
Wednesday Cup. Director: Bill Boswell.
Date of event: 30/01/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 21 50 . 15.9 0.1 1 21 170 . 9.1 6.9 1 21 170 . 11.4 4.6 1 31 . -600 8 8
4 27 . -100 13.6 2.4 4 27 650 . 14.7 1.3 4 27 400 . 15.9 0.1 2 22 . -630 3.5 12.5
5 29 . -300 2.4 13.6 5 29 150 . 3.5 12.5 5 29 180 . 13.6 2.4 5 28 . -600 8 8
7 22 . -170 6.9 9.1 7 22 650 . 14.7 1.3 7 22 130 . 4.6 11.4 7 21 . -660 0.1 15.9
8 24 . -170 6.9 9.1 8 24 150 . 3.5 12.5 8 24 150 . 9.1 6.9 8 23 100 . 15.9 0.1
9 26 . -140 11.4 4.6 9 26 150 . 3.5 12.5 9 26 . -50 0.1 15.9 9 25 . -170 12.5 3.5
10 28 . -170 6.9 9.1 10 28 150 . 3.5 12.5 10 28 130 . 4.6 11.4 10 27 . -630 3.5 12.5
11 30 . -420 0.1 15.9 11 30 200 . 11.4 4.6 11 30 130 . 4.6 11.4 11 29 . -170 12.5 3.5

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 31 . -650 2.4 13.6 1 31 460 . 13.6 2.4 1 30 100 . 9.1 6.9 1 30 . -140 6.9 9.1
2 22 . -200 9.1 6.9 2 22 430 . 5.8 10.2 2 21 200 . 14.7 1.3 2 21 . -140 6.9 9.1
5 28 . -170 11.4 4.6 5 28 460 . 13.6 2.4 3 23 . -600 3.5 12.5 3 23 . -110 15.9 0.1
7 21 . -550 4.6 11.4 7 21 460 . 13.6 2.4 7 31 200 . 14.7 1.3 7 31 . -140 6.9 9.1
8 23 . -130 15.9 0.1 8 23 430 . 5.8 10.2 8 22 . -660 0.1 15.9 8 22 . -140 6.9 9.1
9 25 . -150 13.6 2.4 9 25 430 . 5.8 10.2 9 24 100 . 9.1 6.9 9 24 . -140 6.9 9.1
10 27 . -400 6.9 9.1 10 27 . -50 0.1 15.9 10 26 . -600 3.5 12.5 10 26 . -140 6.9 9.1
11 29 . -800 0.1 15.9 11 29 430 . 5.8 10.2 11 28 100 . 9.1 6.9 11 28 . -140 6.9 9.1

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 30 . -100 5.8 10.2 1 29 100 . 13 3 1 29 . -450 0 16 1 29 150 . 15 1
2 21 . -90 11.4 4.6 2 31 300 . 16 0 2 31 . -170 8 8 2 31 . -140 0 16
3 23 80 . 15.9 0.1 3 22 . -650 1 15 3 22 . -170 8 8 3 22 . -110 2 14
7 31 . -50 13.6 2.4 4 24 . -200 6 10 4 24 . -140 16 0 4 24 100 . 10 6
8 22 . -100 5.8 10.2 7 30 100 . 13 3 7 30 . -170 8 8 7 30 50 . 5 11
9 24 . -100 5.8 10.2 8 21 . -650 1 15 8 21 . -170 8 8 8 21 100 . 10 6
10 26 . -150 0.1 15.9 9 23 . -170 10 6 9 23 . -170 8 8 9 23 50 . 5 11
11 28 . -100 5.8 10.2 10 25 . -620 4 12 10 25 . -170 8 8 10 25 100 . 10 6
11 27 . -180 8 8 11 27 . -170 8 8 11 27 150 . 15 1

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 28 . -300 2 14 1 28 . -50 11 5 1 28 . -140 6 10 1 27 . -650 0.1 15.9
2 30 . -110 9 7 2 30 100 . 15 1 2 30 50 . 13 3 2 29 . -620 5.8 10.2
3 21 . -110 9 7 3 21 . -110 5 11 3 21 . -420 1 15 3 31 . -620 5.8 10.2
4 23 . -300 2 14 4 23 . -50 11 5 4 23 . -100 10 6 4 22 . -620 5.8 10.2
5 25 . -120 6 10 5 25 . -100 8 8 5 25 100 . 16 0 5 24 100 . 15.9 0.1
8 31 100 . 15 1 8 31 100 . 15 1 8 31 . -130 8 8 9 21 . -200 11.4 4.6
9 22 . -100 12 4 9 22 . -140 1 15 9 22 . -420 1 15 10 23 . -170 13.6 2.4
10 24 . -300 2 14 10 24 . -140 1 15 10 24 . -170 4 12 11 25 . -620 5.8 10.2
11 26 100 . 15 1 11 26 . -110 5 11 11 26 50 . 13 3

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 27 170 . 9.1 6.9 1 27 . -300 0.1 15.9 1 26 420 . 9.1 6.9 1 26 . -100 3.5 12.5
2 29 170 . 9.1 6.9 2 29 . -140 4.6 11.4 2 28 420 . 9.1 6.9 2 28 . -100 3.5 12.5
3 31 110 . 2.4 13.6 3 31 . -90 13.6 2.4 3 30 400 . 2.4 13.6 3 30 600 . 10.2 5.8
4 22 170 . 9.1 6.9 4 22 . -110 6.9 9.1 4 21 420 . 9.1 6.9 4 21 . -100 3.5 12.5
5 24 420 . 15.9 0.1 5 24 . -200 2.4 13.6 5 23 430 . 15.9 0.1 5 23 . -100 3.5 12.5
9 21 170 . 9.1 6.9 9 21 . -100 10.2 5.8 7 27 420 . 9.1 6.9 7 27 600 . 10.2 5.8
10 23 90 . 0.1 15.9 10 23 50 . 15.9 0.1 10 22 420 . 9.1 6.9 10 22 630 . 15.9 0.1
11 25 170 . 9.1 6.9 11 25 . -100 10.2 5.8 11 24 . -50 0.1 15.9 11 24 620 . 13.6 2.4

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 26 110 . 11.4 4.6 1 25 400 . 14.7 1.3 1 25 200 . 15.9 0.1 1 25 . -500 0.1 15.9
2 28 . -110 1.3 14.7 2 27 90 . 3.5 12.5 2 27 100 . 9.1 6.9 2 27 . -430 11.4 4.6
3 30 100 . 8 8 3 29 110 . 6.9 9.1 3 29 100 . 9.1 6.9 3 29 . -430 11.4 4.6
4 21 50 . 4.6 11.4 4 31 90 . 3.5 12.5 4 31 . -80 2.4 13.6 4 31 . -420 15.9 0.1
5 23 150 . 13.6 2.4 5 22 400 . 14.7 1.3 5 22 100 . 9.1 6.9 5 22 . -490 2.4 13.6
7 27 200 . 15.9 0.1 7 26 . -100 0.1 15.9 7 26 . -100 0.1 15.9 7 26 . -450 5.8 10.2
10 22 . -110 1.3 14.7 8 28 180 . 11.4 4.6 8 28 80 . 4.6 11.4 8 28 . -450 5.8 10.2
11 24 100 . 8 8 11 23 150 . 9.1 6.9 11 23 110 . 13.6 2.4 11 23 . -430 11.4 4.6

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 24 . -50 11.4 4.6 1 24 . -120 4.6 11.4 1 24 450 . 8 8 2 25 . -430 8 8
2 26 . -170 3.5 12.5 2 26 . -140 2.4 13.6 2 26 450 . 8 8 3 27 . -460 1.3 14.7
3 28 . -150 6.9 9.1 3 28 . -150 0.1 15.9 3 28 100 . 2.4 13.6 4 29 50 . 15.9 0.1
4 30 . -600 0.1 15.9 4 30 100 . 12.5 3.5 4 30 450 . 8 8 5 31 . -430 8 8
5 21 . -170 3.5 12.5 5 21 . -90 9.1 6.9 5 21 . -550 0.1 15.9 7 24 . -430 8 8
7 25 . -110 9.1 6.9 7 25 200 . 15.9 0.1 7 25 480 . 13.6 2.4 8 26 . -460 1.3 14.7
8 27 100 . 13.6 2.4 8 27 100 . 12.5 3.5 8 27 450 . 8 8 9 28 . -400 13.6 2.4
9 29 200 . 15.9 0.1 9 29 . -110 6.9 9.1 9 29 510 . 15.9 0.1 10 30 . -430 8 8

Board no 29 Board no 30 Board no 31 Board no 32
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 25 170 . 4.6 11.4 2 25 . -120 5.8 10.2 3 26 90 . 13.6 2.4 3 26 . -100 0.1 15.9
3 27 200 . 6.9 9.1 3 27 . -120 5.8 10.2 4 28 . -110 4.6 11.4 4 28 200 . 13.6 2.4
4 29 620 . 9.1 6.9 4 29 50 . 14.7 1.3 5 30 . -110 4.6 11.4 5 30 . -50 3.5 12.5
5 31 650 . 13.6 2.4 5 31 . -120 5.8 10.2 7 23 . -110 4.6 11.4 7 23 . -50 3.5 12.5
7 24 650 . 13.6 2.4 7 24 50 . 14.7 1.3 8 25 110 . 15.9 0.1 8 25 140 . 8 8
8 26 . -100 1.3 14.7 8 26 . -120 5.8 10.2 9 27 . -110 4.6 11.4 9 27 200 . 13.6 2.4
9 28 650 . 13.6 2.4 9 28 . -120 5.8 10.2 10 29 . -70 11.4 4.6 10 29 200 . 13.6 2.4
10 30 . -100 1.3 14.7 10 30 . -120 5.8 10.2 11 31 . -110 4.6 11.4 11 31 140 . 8 8

Board no 33
Pair no MPs
NS EW Score NS EW
3 26 . -510 3.5 12.5
4 28 . -480 10.2 5.8
5 30 . -480 10.2 5.8
7 23 . -980 0.1 15.9
8 25 . -510 3.5 12.5
9 27 . -480 10.2 5.8
10 29 . -480 10.2 5.8
11 31 . -450 15.9 0.1


Results published on Thursday 07 Feb 2008 at 16:47:12.

HTML designed by Chris Barrable for the EBU.

Top

 


Web Space provided by Hampshire County Council