Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Chris Barrable.
Date of event: Monday 30th June 2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 130 11.4 4.6 1 21 630 14.7 1.3 1 21 620 0.1 15.9 1 31 100 4.6 11.4
4 27 50 1.3 14.7 4 27 300 0.1 15.9 4 27 150 5.8 10.2 2 22 110 0.1 15.9
5 29 800 15.9 0.1 5 29 600 10.2 5.8 5 29 100 13.6 2.4 5 28 100 4.6 11.4
6 31 300 13.6 2.4 6 31 630 14.7 1.3 6 31 150 5.8 10.2 6 30 0 9.1 6.9
7 22 50 1.3 14.7 7 22 180 6.9 9.1 7 22 140 9.1 6.9 7 21 100 12.5 3.5
8 24 50 4.6 11.4 8 24 110 4.6 11.4 8 24 170 2.4 13.6 8 23 110 15.9 0.1
9 26 100 8 8 9 26 100 2.4 13.6 9 26 100 13.6 2.4 9 25 100 12.5 3.5
11 30 100 8 8 11 30 600 10.2 5.8 11 30 100 13.6 2.4 11 29 100 4.6 11.4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 120 15.9 0.1 1 31 1010 12.5 3.5 1 30 100 4.6 11.4 1 30 50 5.8 10.2
2 22 90 9.1 6.9 2 22 510 4.6 11.4 2 21 140 12.5 3.5 2 21 50 5.8 10.2
5 28 90 9.1 6.9 5 28 990 8 8 3 23 140 12.5 3.5 3 23 50 5.8 10.2
6 30 90 9.1 6.9 6 30 50 0.1 15.9 6 29 100 4.6 11.4 6 29 150 14.7 1.3
7 21 0 2.4 13.6 7 21 990 8 8 7 31 100 4.6 11.4 7 31 150 14.7 1.3
8 23 100 0.1 15.9 8 23 420 2.4 13.6 8 22 140 12.5 3.5 8 22 50 5.8 10.2
9 25 90 9.1 6.9 9 25 1010 12.5 3.5 9 24 400 0.1 15.9 9 24 110 0.1 15.9
11 29 90 9.1 6.9 11 29 1210 15.9 0.1 11 28 140 12.5 3.5 11 28 100 11.4 4.6

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 100 9.1 6.9 1 29 630 15.9 0.1 1 29 140 6.9 9.1 1 29 100 11.4 4.6
2 21 110 2.4 13.6 2 31 110 6.9 9.1 2 31 70 15.9 0.1 2 31 200 1.3 14.7
3 23 200 13.6 2.4 3 22 190 13.6 2.4 3 22 140 6.9 9.1 3 22 150 14.7 1.3
6 29 300 15.9 0.1 4 24 200 0.1 15.9 4 24 110 11.4 4.6 4 24 50 6.9 9.1
7 31 110 2.4 13.6 7 30 100 3.5 12.5 7 30 100 13.6 2.4 7 30 200 1.3 14.7
8 22 100 9.1 6.9 8 21 100 3.5 12.5 8 21 140 6.9 9.1 8 21 50 6.9 9.1
9 24 100 9.1 6.9 9 23 150 10.2 5.8 9 23 420 0.1 15.9 9 23 50 6.9 9.1
11 28 110 2.4 13.6 11 27 150 10.2 5.8 11 27 170 2.4 13.6 11 27 150 14.7 1.3

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 100 6.9 9.1 1 28 90 10.2 5.8 1 28 50 13.6 2.4 1 27 100 14.7 1.3
2 30 300 15.9 0.1 2 30 150 2.4 13.6 2 30 110 4.6 11.4 2 29 90 11.4 4.6
3 21 200 12.5 3.5 3 21 120 6.9 9.1 3 21 110 15.9 0.1 3 31 150 2.4 13.6
4 23 120 0.1 15.9 4 23 90 10.2 5.8 4 23 150 2.4 13.6 4 22 150 2.4 13.6
5 25 90 2.4 13.6 5 25 140 4.6 11.4 5 25 100 9.1 6.9 5 24 100 14.7 1.3
8 31 100 6.9 9.1 8 31 50 14.7 1.3 8 31 100 9.1 6.9 6 26 120 8 8
9 22 200 12.5 3.5 9 22 300 0.1 15.9 9 22 200 0.1 15.9 9 21 120 8 8
11 26 100 6.9 9.1 11 26 50 14.7 1.3 11 26 100 9.1 6.9 11 25 150 2.4 13.6

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 27 0 9.1 6.9 1 27 140 2.4 13.6 1 26 980 15.9 0.1 1 26 180 14.7 1.3
2 29 50 3.5 12.5 2 29 110 10.2 5.8 2 28 800 11.4 4.6 2 28 90 1.3 14.7
3 31 50 3.5 12.5 3 31 50 15.9 0.1 3 30 480 6.9 9.1 3 30 130 9.1 6.9
4 22 400 15.9 0.1 4 22 110 10.2 5.8 4 21 400 2.4 13.6 4 21 120 5.8 10.2
5 24 50 3.5 12.5 5 24 110 10.2 5.8 5 23 480 6.9 9.1 5 23 120 5.8 10.2
6 26 140 11.4 4.6 6 26 110 10.2 5.8 6 25 940 13.6 2.4 6 25 150 11.4 4.6
9 21 170 13.6 2.4 9 21 140 2.4 13.6 7 27 480 6.9 9.1 7 27 180 14.7 1.3
11 25 50 3.5 12.5 11 25 140 2.4 13.6 11 24 200 0.1 15.9 11 24 90 1.3 14.7

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 80 14.7 1.3 1 25 100 12 4 1 25 200 14 2 1 25 170 6 10
2 28 150 5.8 10.2 2 27 680 2 14 2 27 200 14 2 2 27 170 6 10
3 30 200 2.4 13.6 3 29 680 2 14 3 29 650 5 11 3 29 50 16 0
4 21 80 14.7 1.3 4 31 150 10 6 4 31 650 5 11 4 31 150 12 4
5 23 130 10.2 5.8 5 22 300 6 10 5 22 200 14 2 5 22 150 12 4
6 25 130 10.2 5.8 6 24 230 8 8 6 24 680 1 15 6 24 420 0 16
7 27 300 0.1 15.9 7 26 300 14 2 7 26 680 1 15 7 26 170 6 10
11 24 150 5.8 10.2 8 28 680 2 14 8 28 620 8 8 8 28 150 12 4
11 23 500 16 0 11 23 500 10 6 11 23 400 2 14

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 450 8 8 1 24 630 11 5 1 24 140 15 1 2 25 70 9.1 6.9
2 26 450 8 8 2 26 690 2 14 2 26 50 6 10 3 27 150 15.9 0.1
3 28 490 12 4 3 28 630 11 5 3 28 140 15 1 4 29 110 4.6 11.4
4 30 150 0 16 4 30 690 2 14 4 30 100 8 8 5 31 90 11.4 4.6
5 21 990 14 2 5 21 630 11 5 5 21 110 10 6 6 22 160 2.4 13.6
6 23 1010 16 0 6 23 630 11 5 6 23 130 12 4 7 24 50 6.9 9.1
7 25 450 8 8 7 25 630 11 5 7 25 90 0 16 8 26 100 13.6 2.4
8 27 430 4 12 8 27 690 2 14 8 27 50 3 13 9 28 200 0.1 15.9
9 29 400 2 14 9 29 630 11 5 9 29 50 3 13

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 300 0.1 15.9 2 25 50 13.6 2.4 3 26 170 0.1 15.9 3 26 170 10.2 5.8
3 27 200 2.4 13.6 3 27 150 9.1 6.9 4 28 50 14.7 1.3 4 28 50 5.8 10.2
4 29 100 9.1 6.9 4 29 400 4.6 11.4 5 30 140 6.9 9.1 5 30 50 5.8 10.2
5 31 130 13.6 2.4 5 31 50 15.9 0.1 6 21 50 14.7 1.3 6 21 430 15.9 0.1
6 22 110 11.4 4.6 6 22 110 11.4 4.6 7 23 140 6.9 9.1 7 23 420 13.6 2.4
7 24 100 5.8 10.2 7 24 400 4.6 11.4 8 25 140 6.9 9.1 8 25 100 1.3 14.7
8 26 100 5.8 10.2 8 26 400 4.6 11.4 9 27 140 6.9 9.1 9 27 100 1.3 14.7
9 28 200 15.9 0.1 9 28 490 0.1 15.9 11 31 140 6.9 9.1 11 31 170 10.2 5.8

Board no 33
Pair no Score MPs
NS EW NS+ EW+ NS EW
3 26 430 0.1 15.9
4 28 400 4.6 11.4
5 30 150 15.9 0.1
6 21 180 12.5 3.5
7 23 300 9.1 6.9
8 25 400 4.6 11.4
9 27 400 4.6 11.4
11 31 180 12.5 3.5


Results published on Tuesday 1st July 2008 at 06:53:19.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.

Top

 


Web Space provided by Hampshire County Council